MPA Player Index
First Name:  
Last Name:  
Other:  
  
Player Player Name Sex Rating HC MPA League Sanction Expires
23781 Amy "Amy" Oehlers U A 5 N/A M8 UnSanctioned History |  Statistics
18863 Zachary "Zach" Oldfield U A 5 N/A M8 UnSanctioned History |  Statistics
26311 Ernest "Ernest" Olson U A 5 N/A M8 UnSanctioned History |  Statistics
30039 Geoff "Geoff" Olson U A 5 N/A M8 UnSanctioned History |  Statistics
23854 Schuyler "Schuyler" Olson U A 5 N/A M8 UnSanctioned History |  Statistics
23780 Sylvia "Sylvi" Olson U A 5 N/A M8 UnSanctioned History |  Statistics
22861 Richie Osborne U B 4 N/A MOMA UnSanctioned History |  Statistics
28659 Steven "Steve" Oullette U A 5 N/A M8 UnSanctioned History |  Statistics
22446 Samuel "Sam" Owens U A 5 N/A M8 UnSanctioned History |  Statistics
21963 Rustin "Rustin" Oxendale U C 3 N/A M8 UnSanctioned History |  Statistics
12507 Brian "Brian" Paar U A 5 N/A M8 UnSanctioned History |  Statistics
23795 Derek "Derek" Paige U A 5 N/A M8 UnSanctioned History |  Statistics
23864 Nicholas "Nick" Palleon U A 5 N/A M8 UnSanctioned History |  Statistics
23844 Timothy "Tim" Palluck U A 5 N/A M8 UnSanctioned History |  Statistics
18864 Khamta "Kim" Paneinh U A 5 N/A M8 UnSanctioned History |  Statistics
22048 Maurissa "Maurissa" Panning U A 5 N/A M8 UnSanctioned History |  Statistics
26363 Shayla Panyan U A 5 N/A Duluth MPA UnSanctioned History |  Statistics
23839 Jon "Jon" Patterson U A 5 N/A M8 UnSanctioned History |  Statistics
22411 Edwin "Edwin" Paul U A 5 N/A M8 UnSanctioned History |  Statistics
18865 Mark "Mark" Paul U A 5 N/A M8 UnSanctioned History |  Statistics
26312 Seth "Seth" Paulsen U A 5 N/A M8 UnSanctioned History |  Statistics
21830 Mark Paulus U A 5 N/A Duluth MPA UnSanctioned History |  Statistics
21988 Jeffrey "Jeff" Pearson U A 5 N/A M8 UnSanctioned History |  Statistics
26313 Michael "Mike" Pederson U A 5 N/A M8 UnSanctioned History |  Statistics
26314 Brian "Brian" Peine U A 5 N/A M8 UnSanctioned History |  Statistics
18866 Rene "Rene" Perez U A 5 N/A M8 UnSanctioned History |  Statistics
23856 Melvin "M.J." Peterson U B 4 N/A M8 UnSanctioned History |  Statistics
21952 Andrew "Andrew" Petschl U A 5 N/A M8 UnSanctioned History |  Statistics
18868 Nicholas "Nick" Phelps U A 5 N/A M8 UnSanctioned History |  Statistics
21945 Jonathan "Jon" Pho U A 5 N/A M8 UnSanctioned History |  Statistics
23791 Phillip "Phil" Pieper U A 5 N/A M8 UnSanctioned History |  Statistics
18869 Lateria "Teri" Plaster U A 5 N/A M8 UnSanctioned History |  Statistics
22912 John Podjaski U A 5 N/A MOMA UnSanctioned History |  Statistics
21915 Jason "Jason" Potts U A 5 N/A M8 UnSanctioned History |  Statistics
21659 Matt Poverud U A 5 N/A Duluth MPA UnSanctioned History |  Statistics
21940 David "Dave" Powell U A 5 N/A M8 UnSanctioned History |  Statistics
23855 Kari "Kari" Price U A 5 N/A M8 UnSanctioned History |  Statistics
22930 Joe Prigge U A 5 N/A MOMA UnSanctioned History |  Statistics
22931 John Proft U A 5 N/A MOMA UnSanctioned History |  Statistics
26315 James "Jim" Proulx U A 5 N/A Individual UnSanctioned History |  Statistics
18870 William "Bill" Pulkrabek U A 5 N/A M8 UnSanctioned History |  Statistics
21939 Pamela "Pam" Quigley U A 5 N/A M8 UnSanctioned History |  Statistics
23783 Thomas "Tom" Racius U A 5 N/A M8 UnSanctioned History |  Statistics
23851 Kerwin "Kurt" Rame U A 5 N/A M8 UnSanctioned History |  Statistics
23807 Tsilavina "Mbola" Ranaivosoa U A 5 N/A M8 UnSanctioned History |  Statistics
21921 Kenneth "Kenneth" Rask Jr U A 5 N/A M8 UnSanctioned History |  Statistics
21979 Russ "Russ" Ratkowski U A 5 N/A Duluth MPA UnSanctioned History |  Statistics
21916 Randall "Randy" Redenius U A 5 N/A M8 UnSanctioned History |  Statistics
18872 Derek "Derek" Refsland U A 5 N/A M8 UnSanctioned History |  Statistics
26317 Bradley "Brad" Reinhardt U A 5 N/A M8 UnSanctioned History |  Statistics
Page 10 of 631   << < Prev   Next > >>