Slow Player Statistics for the Current Season
07/01/2025 to 03/20/2026

These are lists by Player Rating of all the players that have played at least 3 matches this season.

Each table is sorted so the slowest player for that rating is at the top, then by the longest match for that average time.

If you are in the top part of the list for your division you really need to start thinking about speeding up your play, (Shot rate). We will be starting to give the players at the top of each rating group a timer that they will be required to use.

Slow play by just a few players slows the whole tournament down and keeps ALL divisions from getting done at a reasonable time.

If your strategy is to bore your opponent to death, this will no longer be allowed, and you need to seriously look at how you think through a table.

Anyway there is a lot of interesting information in these tables, but if you are towards the top of the list you really need to address how you are playing.

"Open" Division - Average: 44 Minutes.
Place Total Time Matches Min Time Max Time Average Time MPA Rating Player Name
1 3861 6 50 3538 643 25762 Master
2 603 5 68 162 120 19782 C
3 669 6 67 155 111 4368 B
4 440 4 75 162 110 3384 C
5 664 6 71 147 110 16558 B
6 427 4 83 155 106 6670 AA
7 317 3 78 122 105 3630 A
8 513 5 62 153 102 7775 AA
9 811 8 77 116 101 2486 A
10 484 5 62 158 96 15848 C
11 561 6 58 158 93 25242 C
12 368 4 71 117 92 31059 A
13 275 3 74 109 91 126 B
14 273 3 69 115 91 17617 C
15 7237 73 17 3538 91 510 AA
16 271 3 74 101 90 13295 B
17 363 4 64 115 90 31020 D
18 633 7 57 114 90 17544 C
19 266 3 71 115 88 2327 B
20 262 3 70 111 87 22312 B
21 350 4 60 104 87 536 B
22 258 3 60 108 86 17241 A
23 255 3 82 89 85 4830 B
24 513 6 73 116 85 10183 C
25 429 5 59 121 85 18233 C
26 256 3 57 112 85 5696 Master
27 338 4 71 104 84 13920 C
28 421 5 66 114 84 16437 Pro
29 422 5 55 118 84 6564 A
30 650 8 32 205 84 19901 C
31 974 12 29 155 84 2655 A
32 250 3 78 87 83 30207 B
33 248 3 74 92 82 30684 D
34 247 3 73 99 82 2047 AA
35 329 4 69 98 82 30678 A
36 246 3 67 100 82 20904 A
37 495 6 63 108 82 2025 B
38 241 3 78 83 80 23085 A
39 323 4 64 113 80 1242 AA
40 403 5 62 93 80 1392 C
41 239 3 77 81 79 19264 A
42 238 3 71 95 79 16635 C
43 237 3 70 90 79 2144 C
44 239 3 70 91 79 30348 C
45 318 4 67 105 79 5709 D
46 479 6 58 105 79 22070 B
47 318 4 57 91 79 1583 C
48 399 5 53 103 79 2624 A
49 237 3 45 114 79 16938 C
50 393 5 63 95 78 2149 A
51 313 4 62 107 78 30307 C
52 469 6 57 111 78 3225 AA
53 234 3 54 96 78 23189 A
54 391 5 51 96 78 31802 A
55 234 3 50 105 78 4439 A
56 232 3 69 91 77 2737 C
57 232 3 56 99 77 22954 B
58 306 4 65 104 76 4593 B
59 384 5 64 93 76 29397 C
60 459 6 59 91 76 27140 C
61 384 5 52 100 76 2843 A
62 306 4 50 112 76 29482 B
63 672 9 48 137 76 1530 B
64 306 4 32 114 76 9052 Master
65 226 3 65 92 75 22768 AA
66 375 5 54 104 75 13230 AA
67 300 4 50 113 75 19543 C
68 451 6 33 103 75 14774 B
69 297 4 67 80 74 27945 A
70 223 3 65 87 74 29449 B
71 521 7 59 88 74 3124 B
72 296 4 58 86 74 30008 C
73 222 3 54 96 74 18449 C
74 296 4 52 113 74 19501 C
75 524 7 50 86 74 8788 Master
76 520 7 42 103 74 3513 AA
77 521 7 41 147 74 19590 A
78 220 3 64 82 73 30314 D
79 294 4 64 81 73 30173 A
80 294 4 53 103 73 9372 B
81 220 3 52 86 73 3844 B
82 591 8 51 97 73 19442 C
83 516 7 47 97 73 13530 AA
84 293 4 46 95 73 8753 C
85 221 3 42 111 73 21392 C
86 292 4 37 108 73 10921 A
87 218 3 66 86 72 16132 C
88 216 3 66 77 72 31693 A
89 288 4 61 82 72 2104 AA
90 216 3 53 109 72 15431 A
91 216 3 45 102 72 6762 AA
92 289 4 44 105 72 19596 A
93 288 4 38 105 72 16062 C
94 771 11 36 110 72 27372 B
95 216 3 35 114 72 16006 A
96 289 4 29 96 72 2350 C
97 216 3 29 101 72 19644 A
98 285 4 62 88 71 31363 D
99 285 4 56 87 71 31187 A
100 287 4 54 112 71 29434 B
101 213 3 53 97 71 31730 A
102 574 8 51 98 71 2874 A
103 213 3 48 86 71 23146 B
104 286 4 45 122 71 5851 A
105 213 3 45 88 71 18473 C
106 285 4 43 95 71 11977 B
107 422 6 54 97 70 4508 AA
108 425 6 52 100 70 29444 B
109 1009 14 51 103 70 31031 B
110 280 4 48 121 70 10962 A
111 211 3 47 82 70 14962 A
112 280 4 47 100 70 17700 B
113 354 5 44 99 70 14103 Master
114 660 9 42 115 70 1118 B
115 282 4 41 93 70 5746 C
116 491 7 35 97 70 25100 B
117 350 5 35 123 70 25527 C
118 212 3 34 94 70 30197 A
119 487 7 60 76 69 15907 C
120 277 4 58 89 69 9698 B
121 276 4 58 81 69 23131 AA
122 279 4 56 84 69 30250 C
123 419 6 52 87 69 17648 C
124 349 5 47 101 69 19493 A
125 345 5 47 86 69 10046 B
126 489 7 47 91 69 2285 C
127 208 3 46 96 69 30623 A
128 277 4 41 96 69 5748 C
129 277 4 37 105 69 28128 AA
130 900 13 34 131 69 29519 A
131 278 4 34 121 69 10858 A
132 419 6 31 111 69 1818 C
133 207 3 30 91 69 8770 C
134 413 6 62 76 68 9991 B
135 205 3 55 76 68 28003 A
136 275 4 51 89 68 19468 C
137 550 8 49 115 68 19013 B
138 408 6 46 79 68 29398 C
139 205 3 46 106 68 29410 A
140 275 4 44 104 68 24111 C
141 272 4 43 114 68 31259 A
142 412 6 39 90 68 19681 Master
143 203 3 57 85 67 31055 A
144 407 6 52 99 67 16742 C
145 604 9 47 106 67 2851 AA
146 202 3 47 80 67 21020 C
147 339 5 47 88 67 29216 C
148 271 4 43 110 67 19899 C
149 471 7 42 84 67 23058 A
150 674 10 38 97 67 5903 C
151 1693 26 15 159 67 1182 Master
152 462 7 60 81 66 31056 A
153 199 3 54 80 66 2409 B
154 463 7 46 86 66 1546 AA
155 200 3 45 78 66 17539 C
156 532 8 43 99 66 23021 B
157 399 6 42 93 66 16864 C
158 657 10 41 117 66 3268 B
159 903 14 41 102 66 28218 A
160 267 4 40 92 66 31736 A
161 266 4 37 102 66 2846 A
162 1215 18 25 155 66 21022 B
163 588 9 17 96 66 408 C
164 196 3 59 78 65 19784 C
165 329 5 52 87 65 29526 B
166 328 5 51 73 65 22101 B
167 460 7 49 82 65 24153 C
168 328 5 48 84 65 27455 C
169 195 3 48 76 65 29173 C
170 395 6 47 92 65 31803 A
171 261 4 46 86 65 21879 B
172 457 7 38 94 65 2842 A
173 1037 16 32 104 65 4364 A
174 195 3 31 85 65 13246 A
175 923 14 30 159 65 21728 AA
176 765 12 23 103 65 30981 B
177 656 10 20 125 65 29287 B
178 554 9 20 124 65 6719 B
179 192 3 48 91 64 22162 B
180 388 6 45 98 64 30324 C
181 194 3 44 77 64 20990 C
182 258 4 42 88 64 2837 AA
183 194 3 40 80 64 29402 C
184 257 4 37 96 64 15088 AA
185 388 6 33 86 64 1320 AA
186 320 5 29 100 64 2543 B
187 322 5 29 118 64 30671 B
188 189 3 61 66 63 14064 B
189 318 5 49 71 63 12463 B
190 774 12 48 87 63 23554 C
191 319 5 47 108 63 22495 B
192 382 6 46 78 63 10220 AA
193 190 3 44 79 63 2472 A
194 252 4 43 71 63 2844 A
195 384 6 43 88 63 15309 C
196 573 9 41 81 63 8280 B
197 253 4 37 91 63 25974 C
198 190 3 22 127 63 30907 A
199 188 3 56 73 62 30058 C
200 188 3 56 75 62 31312 A
201 188 3 53 78 62 31707 A
202 186 3 52 72 62 24519 C
203 501 8 47 90 62 2863 A
204 186 3 47 71 62 22579 A
205 440 7 46 82 62 8155 Master
206 251 4 46 78 62 21814 AA
207 248 4 44 75 62 30080 C
208 692 11 38 97 62 21435 A
209 912 15 32 117 62 24303 A
210 625 10 32 102 62 31000 C
211 481 8 30 93 62 29948 AA
212 468 8 29 117 62 19486 C
213 863 14 29 95 62 2600 AA
214 2759 41 11 745 62 1328 Master
215 185 3 54 71 61 26374 C
216 185 3 52 70 61 11092 C
217 245 4 50 77 61 17650 C
218 184 3 47 78 61 4976 Master
219 183 3 45 87 61 15159 A
220 305 5 44 81 61 16833 C
221 244 4 43 86 61 1708 A
222 183 3 42 76 61 18571 A
223 247 4 38 94 61 30670 A
224 616 10 37 82 61 6751 B
225 247 4 35 77 61 12914 A
226 433 7 35 88 61 18962 C
227 613 10 34 91 61 21849 C
228 552 9 34 96 61 2849 A
229 247 4 31 76 61 27173 C
230 185 3 31 109 61 29460 B
231 397 7 28 110 61 2223 A
232 490 8 27 96 61 17388 C
233 181 3 58 64 60 7852 Master
234 242 4 55 64 60 7504 B
235 182 3 54 64 60 21024 C
236 182 3 51 67 60 15233 B
237 181 3 47 83 60 30706 B
238 304 5 45 91 60 26469 A
239 181 3 44 75 60 30094 C
240 180 3 42 70 60 10952 A
241 243 4 42 78 60 2178 A
242 241 4 41 91 60 513 Master
243 302 5 41 74 60 21448 A
244 243 4 40 79 60 5397 D
245 365 6 37 91 60 21737 C
246 242 4 35 73 60 31165 A
247 364 6 35 77 60 17619 C
248 300 5 35 79 60 7296 A
249 302 5 33 115 60 5930 C
250 182 3 33 87 60 19585 A
251 484 8 16 146 60 621 B
252 177 3 46 78 59 5327 C
253 178 3 42 70 59 22854 A
254 415 7 42 95 59 1245 Master
255 604 10 41 95 59 11109 C
256 355 6 41 80 59 21880 D
257 298 5 41 74 59 29433 B
258 179 3 40 89 59 10276 C
259 359 6 39 87 59 28024 A
260 237 4 37 84 59 3029 Master
261 359 6 35 73 59 3077 B
262 297 5 33 88 59 927 A
263 425 7 31 87 59 30969 AA
264 178 3 30 77 59 29480 B
265 415 7 30 82 59 18698 B
266 946 17 27 94 59 23097 B
267 478 8 23 112 59 2211 Master
268 175 3 52 69 58 29465 B
269 353 6 49 76 58 30126 A
270 176 3 49 70 58 17257 A
271 175 3 48 65 58 20870 B
272 174 3 48 73 58 11094 A
273 176 3 47 76 58 29399 C
274 176 3 46 81 58 28593 C
275 232 4 46 71 58 5843 AA
276 353 6 45 72 58 18403 C
277 176 3 42 86 58 10173 B
278 293 5 41 92 58 3170 B
279 234 4 41 67 58 29222 A
280 234 4 40 86 58 31691 A
281 291 5 39 78 58 31062 C
282 425 7 38 92 58 12384 C
283 522 9 34 147 58 19591 A
284 290 5 31 101 58 18664 A
285 437 7 29 113 58 2355 A
286 349 6 24 82 58 10866 A
287 172 3 53 60 57 14925 A
288 231 4 50 69 57 15916 C
289 172 3 48 73 57 6036 B
290 575 10 47 87 57 10924 A
291 173 3 47 67 57 23228 A
292 286 5 46 74 57 24914 B
293 229 4 46 64 57 30631 A
294 173 3 43 73 57 21223 C
295 286 5 42 71 57 6744 Master
296 230 4 39 85 57 31150 A
297 343 6 38 74 57 24121 C
298 343 6 37 91 57 10993 A
299 457 8 37 86 57 13902 Master
300 704 12 37 89 57 7623 B
301 228 4 35 71 57 24250 B
302 456 8 35 71 57 31689 A
303 172 3 34 70 57 26451 A
304 404 7 33 91 57 24884 A
305 587 10 32 78 57 6859 C
306 403 7 30 78 57 23965 A
307 509 9 25 91 57 1868 AA
308 5772 99 11 128 57 1446 AA
309 169 3 53 61 56 31677 A
310 226 4 52 61 56 29425 B
311 569 10 45 69 56 2081 A
312 168 3 45 75 56 5844 B
313 393 7 45 94 56 10991 Master
314 169 3 44 64 56 15463 A
315 168 3 44 80 56 2537 AA
316 225 4 43 67 56 29432 B
317 225 4 39 85 56 26258 C
318 224 4 39 66 56 5904 C
319 341 6 38 70 56 6353 A
320 284 5 38 79 56 29401 C
321 281 5 37 71 56 3842 B
322 170 3 36 76 56 29949 AA
323 282 5 35 80 56 29475 B
324 169 3 35 71 56 31115 A
325 281 5 35 107 56 1274 AA
326 168 3 34 87 56 31191 A
327 340 6 33 81 56 31116 A
328 808 15 29 92 56 24214 D
329 336 6 28 77 56 5212 B
330 448 8 27 108 56 31593 B
331 224 4 22 79 56 2246 Master
332 790 14 19 102 56 31052 C
333 479 9 18 107 56 15312 AA
334 1150 23 11 566 56 10286 Master
335 167 3 45 75 55 9448 B
336 167 3 44 78 55 19927 C
337 389 7 42 71 55 24249 B
338 166 3 41 67 55 31133 A
339 221 4 41 62 55 13167 C
340 277 5 40 74 55 29515 B
341 167 3 40 76 55 28464 D
342 276 5 39 89 55 29456 B
343 167 3 39 73 55 22206 B
344 333 6 38 75 55 29443 B
345 221 4 37 71 55 29436 B
346 165 3 37 83 55 28881 C
347 385 7 37 76 55 31715 A
348 166 3 36 71 55 29408 A
349 165 3 36 85 55 16975 B
350 332 6 36 90 55 16507 A
351 165 3 35 87 55 872 C
352 279 5 35 88 55 31675 A
353 167 3 35 69 55 30674 A
354 609 11 34 80 55 24281 C
355 331 6 34 79 55 10992 A
356 279 5 33 85 55 22728 B
357 275 5 29 75 55 10844 A
358 390 7 29 82 55 29422 B
359 275 5 29 96 55 16987 C
360 223 4 27 78 55 31162 A
361 330 6 27 126 55 266 AA
362 1514 27 23 103 55 1492 B
363 813 17 17 106 55 29372 A
364 274 5 52 58 54 30433 C
365 163 3 50 57 54 31194 A
366 164 3 47 61 54 31176 A
367 162 3 47 66 54 31120 A
368 163 3 47 58 54 27494 B
369 327 6 42 60 54 19900 C
370 217 4 39 79 54 18165 A
371 164 3 39 68 54 23960 A
372 274 5 39 72 54 29467 B
373 163 3 39 80 54 22813 B
374 163 3 39 71 54 17416 B
375 216 4 38 75 54 17328 A
376 555 10 37 70 54 28488 B
377 218 4 35 73 54 31374 A
378 329 6 35 73 54 16405 C
379 328 6 35 85 54 12661 B
380 707 12 33 107 54 18056 A
381 162 3 33 65 54 5265 B
382 394 7 31 105 54 27403 C
383 163 3 31 66 54 2801 B
384 597 11 30 82 54 29429 A
385 624 11 27 102 54 2841 AA
386 1927 35 22 90 54 30937 B
387 381 7 19 127 54 24978 A
388 409 7 18 105 54 2491 A
389 2867 52 12 101 54 5126 A
390 159 3 48 58 53 31068 C
391 161 3 46 59 53 31174 A
392 160 3 45 70 53 30221 C
393 159 3 44 62 53 30441 C
394 161 3 44 67 53 31655 A
395 323 6 43 64 53 29072 C
396 213 4 42 78 53 18554 A
397 159 3 41 69 53 30626 A
398 213 4 41 65 53 1117 A
399 266 5 38 71 53 30308 C
400 214 4 38 63 53 31077 A
401 320 6 36 74 53 31167 A
402 159 3 36 82 53 2628 B
403 265 5 36 92 53 11093 B
404 373 7 35 67 53 13913 C
405 320 6 34 74 53 31146 A
406 266 5 32 90 53 30139 A
407 161 3 28 75 53 15410 A
408 212 4 27 89 53 2382 A
409 160 3 27 71 53 31521 C
410 212 4 25 69 53 17934 B
411 321 6 25 77 53 26691 D
412 161 3 23 85 53 31647 A
413 703 13 21 134 53 1229 Master
414 785 14 17 109 53 30712 C
415 1651 30 14 745 53 505 Master
416 157 3 46 63 52 25523 C
417 370 7 44 66 52 30129 A
418 157 3 43 59 52 31731 A
419 365 7 40 78 52 29414 A
420 157 3 40 66 52 15470 A
421 260 5 39 65 52 26112 C
422 157 3 38 75 52 17184 A
423 260 5 38 61 52 22694 A
424 261 5 37 83 52 9793 AA
425 156 3 36 68 52 7525 B
426 208 4 35 76 52 18618 A
427 366 7 35 85 52 29493 B
428 470 9 33 81 52 29452 B
429 416 8 32 70 52 28711 A
430 317 6 32 60 52 1793 B
431 261 5 29 72 52 23923 A
432 369 7 29 68 52 31151 A
433 263 5 28 76 52 9162 C
434 261 5 26 109 52 19675 A
435 261 5 25 80 52 29476 B
436 682 13 24 87 52 4184 D
437 1260 25 16 122 52 410 A
438 7772 147 14 205 52 3204 AA
439 787 16 14 87 52 29309 C
440 154 3 48 54 51 29959 C
441 205 4 46 55 51 15913 B
442 205 4 45 62 51 28713 A
443 361 7 41 72 51 24892 C
444 154 3 41 57 51 21485 B
445 155 3 41 71 51 31692 A
446 308 6 39 78 51 31114 A
447 155 3 39 75 51 30976 D
448 205 4 39 67 51 10927 A
449 207 4 39 79 51 8388 C
450 259 5 38 66 51 17298 A
451 154 3 36 70 51 31603 D
452 153 3 35 69 51 31735 A
453 207 4 34 65 51 10940 A
454 207 4 34 68 51 13189 C
455 207 4 33 80 51 31139 A
456 154 3 32 70 51 31375 A
457 256 5 31 74 51 18706 B
458 467 9 28 109 51 29478 B
459 205 4 28 91 51 15279 C
460 463 9 27 69 51 30648 A
461 490 9 21 85 51 8799 C
462 311 6 17 94 51 932 B
463 151 3 47 52 50 10996 A
464 202 4 45 61 50 25475 B
465 200 4 44 57 50 24070 C
466 151 3 44 61 50 21246 C
467 152 3 44 60 50 5561 C
468 201 4 43 59 50 30977 C
469 200 4 43 64 50 31574 B
470 150 3 41 58 50 31007 A
471 252 5 41 63 50 10038 Master
472 150 3 39 64 50 24991 B
473 200 4 37 66 50 31178 A
474 252 5 35 80 50 22065 C
475 353 7 33 83 50 16543 B
476 152 3 33 76 50 19654 A
477 406 8 32 67 50 22762 A
478 202 4 31 88 50 31684 A
479 152 3 30 76 50 26473 A
480 355 7 30 81 50 548 B
481 202 4 29 70 50 10918 A
482 302 6 25 65 50 18871 B
483 201 4 25 84 50 26907 A
484 351 7 23 79 50 30469 B
485 251 5 23 68 50 18551 A
486 963 18 23 115 50 1645 Master
487 666 13 12 94 50 16431 C
488 149 3 45 54 49 21488 B
489 148 3 44 52 49 31158 A
490 197 4 43 60 49 24155 B
491 149 3 42 60 49 29454 D
492 149 3 39 70 49 30180 A
493 354 7 38 78 49 31271 A
494 147 3 38 58 49 533 AA
495 147 3 37 72 49 30769 A
496 147 3 37 56 49 29471 B
497 298 6 35 74 49 27376 C
498 147 3 35 62 49 8456 A
499 248 5 34 68 49 17277 A
500 147 3 34 64 49 30149 A
501 197 4 33 63 49 7955 B
502 348 7 31 73 49 10846 A
503 197 4 31 72 49 18157 A
504 299 6 29 67 49 26220 A
505 149 3 29 62 49 31137 A
506 296 6 28 91 49 29426 B
507 393 8 26 83 49 26306 A
508 537 11 25 65 49 2938 B
509 619 12 20 91 49 7059 B
510 523 11 19 83 49 4174 A
511 145 3 43 52 48 5799 B
512 193 4 42 55 48 1706 A
513 242 5 42 54 48 17704 C
514 145 3 39 65 48 10917 A
515 145 3 38 59 48 2316 B
516 337 7 38 65 48 4169 C
517 195 4 37 64 48 154 B
518 292 6 37 57 48 29156 C
519 242 5 37 64 48 31518 C
520 291 6 36 66 48 2666 A
521 292 6 35 73 48 10901 A
522 144 3 35 55 48 10717 A
523 195 4 35 73 48 31145 A
524 145 3 35 65 48 28687 A
525 195 4 34 59 48 2427 C
526 289 6 34 57 48 1213 B
527 588 12 33 67 48 31240 A
528 338 7 33 64 48 18973 C
529 242 5 32 57 48 29416 A
530 384 8 31 69 48 29468 B
531 633 13 31 80 48 30936 A
532 194 4 31 77 48 14760 B
533 291 6 30 90 48 31093 A
534 240 5 30 59 48 30954 A
535 144 3 29 70 48 29961 AA
536 718 15 29 87 48 26768 C
537 339 7 29 76 48 15464 A
538 145 3 28 59 48 10948 A
539 146 3 28 90 48 18149 A
540 145 3 27 62 48 31378 D
541 194 4 27 73 48 15013 A
542 292 6 25 79 48 10802 B
543 735 16 18 82 48 31237 A
544 679 14 17 75 48 17073 B
545 1089 21 17 118 48 281 A
546 141 3 46 48 47 30096 A
547 143 3 39 52 47 8922 C
548 141 3 37 63 47 30127 A
549 239 5 36 72 47 13934 C
550 191 4 35 60 47 15835 B
551 143 3 35 69 47 25774 A
552 189 4 35 54 47 28433 AA
553 141 3 33 58 47 19542 A
554 143 3 32 59 47 19946 C
555 143 3 31 78 47 31304 A
556 190 4 31 73 47 121 A
557 382 8 30 70 47 12689 AA
558 188 4 30 62 47 11077 A
559 287 6 28 55 47 13394 C
560 188 4 28 67 47 7954 C
561 189 4 28 64 47 30104 D
562 476 10 28 92 47 30924 C
563 284 6 28 63 47 29306 A
564 143 3 25 67 47 31001 A
565 286 6 24 69 47 8457 C
566 413 8 24 77 47 9731 A
567 979 21 22 164 47 30007 Master
568 330 7 21 66 47 14926 Master
569 2022 43 20 101 47 11301 C
570 618 14 19 92 47 9010 Master
571 826 17 18 75 47 4523 B
572 230 5 43 48 46 9353 C
573 140 3 41 53 46 13430 A
574 138 3 40 53 46 29492 B
575 187 4 39 55 46 26045 B
576 139 3 38 62 46 30851 A
577 278 6 37 61 46 29487 B
578 325 7 37 63 46 24215 D
579 139 3 36 59 46 30627 A
580 184 4 35 58 46 10056 A
581 139 3 34 53 46 31076 AA
582 187 4 34 57 46 19496 A
583 278 6 30 87 46 29983 C
584 418 9 30 71 46 10842 A
585 601 13 30 80 46 157 A
586 186 4 29 66 46 10036 A
587 325 7 28 56 46 1484 AA
588 370 8 28 63 46 18415 C
589 184 4 28 68 46 29417 A
590 230 5 27 63 46 19580 A
591 185 4 27 68 46 14959 A
592 138 3 27 61 46 17279 A
593 139 3 26 81 46 29853 C
594 140 3 26 76 46 31154 A
595 187 4 25 61 46 10908 A
596 140 3 23 70 46 31793 A
597 277 6 22 95 46 28445 B
598 186 4 21 67 46 29977 D
599 1530 32 17 100 46 22581 B
600 279 6 17 93 46 1901 B
601 140 3 17 72 46 583 A
602 1922 41 16 90 46 629 A
603 2943 63 15 95 46 28897 B
604 2182 41 12 991 46 160 Master
605 135 3 43 46 45 21490 A
606 180 4 39 50 45 10843 A
607 182 4 38 57 45 13915 C
608 135 3 36 52 45 415 C
609 135 3 35 57 45 1074 B
610 227 5 34 55 45 28495 C
611 366 8 34 53 45 26416 A
612 137 3 34 59 45 29695 A
613 408 9 33 67 45 26135 C
614 546 12 32 72 45 18480 A
615 318 7 32 54 45 15447 A
616 181 4 31 64 45 31173 A
617 408 9 30 70 45 19597 A
618 229 5 30 62 45 2001 A
619 330 7 29 67 45 292 AA
620 226 5 29 65 45 19428 B
621 181 4 29 58 45 29986 C
622 272 6 29 59 45 24903 C
623 329 7 28 75 45 6028 A
624 183 4 27 68 45 12085 A
625 136 3 27 59 45 4620 B
626 316 7 27 62 45 30145 A
627 412 9 27 57 45 18566 A
628 350 8 27 58 45 27630 B
629 1614 35 26 73 45 15739 C
630 455 10 26 68 45 4282 A
631 183 4 25 56 45 14994 A
632 272 6 25 71 45 31144 A
633 546 12 22 86 45 12916 A
634 271 6 20 83 45 6518 AA
635 136 3 18 66 45 27589 D
636 315 8 16 111 45 5556 AA
637 4640 107 13 158 45 1228 Master
638 1140 25 12 86 45 14080 A
639 134 3 42 49 44 30927 A
640 176 4 39 58 44 29457 B
641 132 3 37 56 44 29455 B
642 221 5 37 54 44 28674 A
643 133 3 37 49 44 31313 C
644 133 3 36 59 44 31190 A
645 177 4 36 56 44 5433 B
646 134 3 35 61 44 31756 C
647 132 3 35 58 44 19023 C
648 132 3 34 62 44 31539 A
649 313 7 34 58 44 29483 B
650 134 3 34 54 44 5012 B
651 354 8 34 66 44 6856 B
652 308 7 34 67 44 1657 B
653 134 3 33 52 44 31682 A
654 132 3 31 67 44 31676 A
655 362 8 31 77 44 6740 B
656 221 5 29 58 44 19572 A
657 624 14 28 86 44 29283 B
658 176 4 27 64 44 31353 A
659 178 4 27 59 44 321 AA
660 221 5 25 75 44 5506 AA
661 264 6 25 78 44 30958 A
662 666 15 23 91 44 27773 A
663 134 3 22 66 44 30184 C
664 132 3 21 69 44 17776 C
665 133 3 21 57 44 21463 B
666 4453 102 15 87 44 323 AA
667 3339 79 13 94 44 519 AA
668 175 4 40 50 43 2275 B
669 216 5 40 48 43 31012 A
670 131 3 38 49 43 29984 A
671 131 3 38 47 43 15175 B
672 129 3 37 48 43 2602 B
673 129 3 37 54 43 30679 A
674 218 5 33 57 43 18606 A
675 131 3 33 51 43 29453 D
676 306 7 33 61 43 9351 B
677 219 5 32 61 43 10966 A
678 175 4 32 56 43 165 A
679 129 3 32 52 43 31652 A
680 131 3 31 65 43 31639 A
681 175 4 30 61 43 21671 A
682 130 3 30 50 43 15844 A
683 130 3 30 57 43 16988 B
684 258 6 29 65 43 19694 A
685 219 5 29 72 43 31229 B
686 215 5 28 58 43 31140 A
687 215 5 28 50 43 30155 A
688 395 9 28 60 43 18751 C
689 263 6 26 66 43 10889 A
690 258 6 24 66 43 27034 B
691 261 6 23 85 43 31651 A
692 219 5 21 59 43 28724 A
693 218 5 20 90 43 14805 AA
694 980 22 19 68 43 1283 AA
695 936 22 19 81 43 2982 B
696 219 5 16 60 43 21217 C
697 128 3 37 47 42 4246 A
698 126 3 36 48 42 14929 A
699 170 4 34 59 42 27548 C
700 211 5 33 49 42 29548 B
701 126 3 33 57 42 30442 C
702 169 4 33 60 42 1958 B
703 214 5 32 57 42 10702 A
704 128 3 32 59 42 19409 C
705 214 5 28 79 42 31124 A
706 126 3 28 60 42 31220 D
707 126 3 26 56 42 30654 A
708 254 6 25 91 42 26492 A
709 257 6 25 67 42 14988 A
710 127 3 23 73 42 26411 A
711 214 5 22 66 42 30970 Master
712 318 7 21 81 42 29439 B
713 255 6 19 70 42 6934 B
714 214 5 18 61 42 14849 C
715 384 8 15 96 42 9992 AA
716 1190 27 14 115 42 21655 C
717 1388 33 11 72 42 2007 Master
718 124 3 36 45 41 21871 C
719 251 6 33 70 41 19601 A
720 165 4 32 54 41 18797 A
721 125 3 32 49 41 30629 A
722 125 3 31 56 41 30990 A
723 208 5 28 58 41 24360 D
724 468 11 28 69 41 29461 C
725 125 3 26 62 41 30178 A
726 165 4 26 49 41 30010 A
727 206 5 26 53 41 31757 A
728 623 15 26 59 41 7648 B
729 206 5 26 63 41 3055 Master
730 374 9 25 65 41 30098 C
731 209 5 25 74 41 29527 B
732 498 12 25 65 41 30933 B
733 209 5 24 52 41 21610 C
734 247 6 24 78 41 14747 A
735 328 8 22 62 41 29893 C
736 209 5 22 58 41 30077 C
737 166 4 22 76 41 31643 A
738 1630 39 19 76 41 2304 AA
739 249 6 18 64 41 407 C
740 3216 79 15 134 41 3129 Master
741 1461 36 15 99 41 15167 B
742 1096 24 14 145 41 344 Master
743 507 12 14 90 41 274 AA
744 3810 89 12 117 41 19393 A
745 7726 187 11 119 41 504 Master
746 121 3 39 41 40 16147 A
747 161 4 33 53 40 24152 C
748 120 3 31 52 40 31134 A
749 163 4 31 53 40 29479 B
750 122 3 31 53 40 30553 B
751 284 7 29 51 40 30931 C
752 163 4 29 51 40 28685 A
753 326 8 29 60 40 15119 A
754 163 4 27 50 40 31505 A
755 163 4 25 61 40 31658 C
756 163 4 25 66 40 29603 Master
757 502 13 17 66 40 29931 C
758 244 6 16 71 40 28764 B
759 349 9 15 77 40 21469 A
760 681 17 15 72 40 2530 A
761 2587 62 12 110 40 6278 C
762 11014 279 11 991 40 1566 Master
763 156 4 35 45 39 31184 A
764 117 3 34 47 39 24226 C
765 279 7 33 47 39 27371 C
766 157 4 29 44 39 31171 A
767 119 3 29 49 39 14780 A
768 158 4 29 61 39 10042 AA
769 159 4 26 51 39 2037 C
770 319 8 26 54 39 30952 A
771 159 4 25 57 39 2083 B
772 117 3 24 65 39 1762 A
773 117 3 24 61 39 29993 C
774 119 3 21 59 39 21707 A
775 740 19 21 58 39 3897 A
776 157 4 21 52 39 15003 A
777 490 11 20 69 39 17512 B
778 1198 30 19 82 39 1757 AA
779 318 8 18 94 39 18839 A
780 573 15 15 71 39 19898 B
781 721 18 14 59 39 7885 A
782 523 13 13 74 39 30998 C
783 850 19 11 114 39 2852 AA
784 587 16 11 80 39 1299 B
785 155 4 35 46 38 30153 A
786 116 3 34 43 38 26463 A
787 193 5 31 56 38 28141 C
788 114 3 30 45 38 11003 A
789 194 5 29 61 38 24027 A
790 114 3 28 56 38 22683 C
791 115 3 26 60 38 10840 A
792 465 12 25 86 38 24565 B
