MPA Player Index
First Name:  
Last Name:  
Other:  
  
Player Player Name Sex Rating HC MPA League Sanction Expires
21894 Sheldon "Sheldon" Remer U A 5 N/A M8 UnSanctioned History |  Statistics
18873 Dylan "Dylan" Renshaw U A 5 N/A M8 UnSanctioned History |  Statistics
30040 Jeremy L. Reynolds U A 5 N/A M8 UnSanctioned History |  Statistics
23846 Coreen "Coreen" Ricci U A 5 N/A M8 UnSanctioned History |  Statistics
23814 Scott "Scott" Richie U A 5 N/A M8 UnSanctioned History |  Statistics
21935 David "Dave" Riesland U A 5 N/A Duluth MPA UnSanctioned History |  Statistics
30041 Jeremy J. Rigwald U A 5 N/A M8 UnSanctioned History |  Statistics
26318 Robert "Toby" Rivard U A 5 N/A M8 UnSanctioned History |  Statistics
18874 Luis "Angel" Rivera U A 5 N/A M8 UnSanctioned History |  Statistics
21959 Kristi "Kristi" Rivers U A 5 N/A M8 UnSanctioned History |  Statistics
18875 Bryan "Bryan" Roberts U A 5 N/A M8 UnSanctioned History |  Statistics
23863 Brent "Brent" Robinette U A 5 N/A M8 UnSanctioned History |  Statistics
18876 Marquise "Q" Robinson U C 3 N/A Individual Sanctioned Jul 31,2026 History |  Statistics
18877 Nathaniel "Nate" Robitschek U A 5 N/A M8 UnSanctioned History |  Statistics
26319 Steven "Steve" Rodriguez U A 5 N/A M8 UnSanctioned History |  Statistics
23819 Lance "Lance" Roehlke U A 5 N/A M8 UnSanctioned History |  Statistics
26320 Brian "Brian" Rogers U A 5 N/A M8 UnSanctioned History |  Statistics
23297 Randall "Randall" Rogers U A 5 N/A Mendota Valley UnSanctioned History |  Statistics
22801 Brady "Brady" Rolf U A 5 N/A M8 UnSanctioned History |  Statistics
26321 Diane "Diane Di Di""" Rolf U A 5 N/A M8 UnSanctioned History |  Statistics
21896 Russ "Russ" Rolf U A 5 N/A M8 UnSanctioned History |  Statistics
22340 Tayler "Tayler" Rolf U A 5 N/A M8 UnSanctioned History |  Statistics
18878 Zachary "Zach" Ross U A 5 N/A M8 UnSanctioned History |  Statistics
18879 Kim "Kim" Roy U A 5 N/A M8 UnSanctioned History |  Statistics
26322 Maretta "Maretta" Rudolph U A 5 N/A M8 UnSanctioned History |  Statistics
18880 Scott "Scott" Rupp U A 5 N/A M8 UnSanctioned History |  Statistics
18881 Michael "Mike" Ruttger U A 5 N/A M8 UnSanctioned History |  Statistics
23040 Sarah "Sarah" Salinas U A 5 N/A M8 UnSanctioned History |  Statistics
21987 Mariano "Manny" Santos U A 5 N/A M8 UnSanctioned History |  Statistics
23797 Asia "Asia" Scales U A 5 N/A M8 UnSanctioned History |  Statistics
18882 Richard "Rich" Schaaf U A 5 N/A M8 UnSanctioned History |  Statistics
21927 Allen "Al" Scheller U A 5 N/A M8 UnSanctioned History |  Statistics
30051 Aaron Schilla U C 3 N/A Duluth MPA Sanctioned Jul 31,2026 History |  Statistics
21897 Ron "Ron" Schmaltz U A 5 N/A M8 UnSanctioned History |  Statistics
26323 Jared "Jared" Schmars U A 5 N/A M8 UnSanctioned History |  Statistics
30042 Chasity Schmidt U A 5 N/A M8 UnSanctioned History |  Statistics
26324 Michael "Michael" Schmidt U A 5 N/A M8 UnSanctioned History |  Statistics
26325 David "Dave" Schoen U A 5 N/A M8 UnSanctioned History |  Statistics
23820 Jill "Jill" Schonteich U A 5 N/A M8 UnSanctioned History |  Statistics
23782 Chase "Chase" Schreck U A 5 N/A M8 UnSanctioned History |  Statistics
21898 John "Bandannaman" Schulte U A 5 N/A M8 UnSanctioned History |  Statistics
30043 Maxwell "Max" Schultenover U A 5 N/A M8 UnSanctioned History |  Statistics
26326 Andrew "Andy" Schultz U A 5 N/A M8 UnSanctioned History |  Statistics
23905 John Schweisow U A 5 N/A Duluth MPA UnSanctioned History |  Statistics
26327 Michael "Michael" Scrivner U A 5 N/A M8 UnSanctioned History |  Statistics
21908 Kevin "Kevin" Selchow U A 5 N/A M8 UnSanctioned History |  Statistics
18883 Gary "Jake" Sell Jr U A 5 N/A M8 UnSanctioned History |  Statistics
23053 Todd Servais U A 5 N/A MOMA UnSanctioned History |  Statistics
23805 Grant "Grant" Shaft U A 5 N/A M8 UnSanctioned History |  Statistics
26328 Daniel "Dan Zep""" Sheridan U A 5 N/A M8 UnSanctioned History |  Statistics
Page 11 of 631   << < Prev   Next > >>