MPA Player Index
First Name:  
Last Name:  
Other:  
  
Player Player Name Sex Rating HC MPA League Sanction Expires
18902 Jeffrey "Jeff" Tierney U A 5 N/A M8 UnSanctioned History |  Statistics
23177 Chuck Timm U A 5 N/A MOMA UnSanctioned History |  Statistics
26339 Sue "Suzie" Tindal U A 5 N/A M8 UnSanctioned History |  Statistics
18903 Nathan "Nathan" Tobey U A 5 N/A M8 UnSanctioned History |  Statistics
23815 Jerome "Jerome" Tolan U A 5 N/A M8 UnSanctioned History |  Statistics
23833 Jay "Jay" Tracy U A 5 N/A M8 UnSanctioned History |  Statistics
18904 Mark "Mark" Twite U A 5 N/A M8 UnSanctioned History |  Statistics
18905 Louis "Louis "Sniper"" Twobears U A 5 N/A M8 UnSanctioned History |  Statistics
24056 Don't Use U C 3 N/A None UnSanctioned History |  Statistics
21954 Shannon "Shannon" Vail U A 5 N/A Mendota Valley UnSanctioned History |  Statistics
18907 Seng "Seng" Vang U A 5 N/A M8 UnSanctioned History |  Statistics
21955 Charles "Chuck" Varner U A 5 N/A M8 UnSanctioned History |  Statistics
18909 Chad "Chad" Vennerstrom U A 5 N/A M8 UnSanctioned History |  Statistics
23808 Thomas "Thomas" Venzke U A 5 N/A M8 UnSanctioned History |  Statistics
23220 Brian Verkinderen U A 5 N/A MOMA UnSanctioned History |  Statistics
26340 Samuel "Sam" Vetsch U A 5 N/A M8 UnSanctioned History |  Statistics
18910 Robert "Bob Sherrif" Vetter U A 5 N/A M8 UnSanctioned History |  Statistics
26341 Jeffery "J.T." Vicary Jr U A 5 N/A M8 UnSanctioned History |  Statistics
23222 Laurel Viera U A 5 N/A MOMA UnSanctioned History |  Statistics
21902 Edward "Eddie" Vizenor U A 5 N/A M8 UnSanctioned History |  Statistics
18911 Andrew "Andy" Vogel U A 5 N/A M8 UnSanctioned History |  Statistics
28664 Julia "Julia" Vollmers U A 5 N/A M8 UnSanctioned History |  Statistics
23789 Daniel "Dan" Wabik U A 5 N/A M8 UnSanctioned History |  Statistics
21957 Rebecca "Becky" Wadzinski U A 5 N/A M8 UnSanctioned History |  Statistics
26342 Adrian "Adrian" Wagner U A 5 N/A M8 UnSanctioned History |  Statistics
18912 Jeremy "Jeremy "Wally"" Wahlberg U A 5 N/A M8 UnSanctioned History |  Statistics
21995 Eric "Eric" Wait U A 5 N/A M8 UnSanctioned History |  Statistics
21990 Kody "Kody" Waldron U A 5 N/A M8 UnSanctioned History |  Statistics
23848 Jolene "Jolene" Walker U A 5 N/A M8 UnSanctioned History |  Statistics
23242 Dwight Walters U A 5 N/A MOMA UnSanctioned History |  Statistics
26365 Alex Walther U A 5 N/A Duluth MPA UnSanctioned History |  Statistics
26343 Schaun K. Waste U A 5 N/A M8 UnSanctioned History |  Statistics
18913 Gavin "Ian" Watt U A 5 N/A M8 UnSanctioned History |  Statistics
21978 Timothy "Tim" Watts U A 5 N/A M8 UnSanctioned History |  Statistics
26344 Casey "Casey" Weber U A 5 N/A M8 UnSanctioned History |  Statistics
26345 Richard "Rich" Weber U A 5 N/A M8 UnSanctioned History |  Statistics
18915 Rachel "Rachel" Wedig U A 5 N/A M8 UnSanctioned History |  Statistics
21832 Mike Welty U A 5 N/A Duluth MPA UnSanctioned History |  Statistics
26346 Matthew L. Werl U B 4 N/A M8 UnSanctioned History |  Statistics
23837 Kip "Kip" Werner U A 5 N/A M8 UnSanctioned History |  Statistics
23084 Randy "Randy" West U A 5 N/A M8 UnSanctioned History |  Statistics
21953 Tiffany "Tiffy" West U C 3 N/A M8 UnSanctioned History |  Statistics
21968 Warren "Warren" Weum U A 5 N/A M8 UnSanctioned History |  Statistics
23258 Jeremy Whellock U A 5 N/A MOMA UnSanctioned History |  Statistics
28665 Jesse "Jesse" Whipps U A 5 N/A M8 UnSanctioned History |  Statistics
30045 Richard "Rick" White U A 5 N/A M8 Sanctioned Jul 31,2026 History |  Statistics
18916 Travis "Travis" White U A 5 N/A M8 UnSanctioned History |  Statistics
18917 Chase "Chase" Whited U A 5 N/A M8 UnSanctioned History |  Statistics
21914 Todd "Todd" Wickard U A 5 N/A M8 UnSanctioned History |  Statistics
22279 Austin "Austin" Wickham U A 5 N/A M8 UnSanctioned History |  Statistics
Page 13 of 631   << < Prev   Next > >>