MPA Player Index
First Name:  
Last Name:  
Other:  
  
Player Player Name Sex Rating HC MPA League Sanction Expires
31053 Grant Kowalik M A 5 N/A AAA UnSanctioned History |  Statistics
28703 Carl Kraengel M A 5 N/A AAA UnSanctioned History |  Statistics
29710 Jean Kreiser M A 5 N/A AAA UnSanctioned History |  Statistics
30829 Bob Krender M A 5 N/A AAA UnSanctioned History |  Statistics
30830 Eddie Kribbs M A 5 N/A AAA UnSanctioned History |  Statistics
30764 Justin Krieger M A 5 N/A AAA UnSanctioned History |  Statistics
30794 Ray Krisko M A 5 N/A AAA UnSanctioned History |  Statistics
29525 Travis Kroon M C 3 N/A AAA UnSanctioned History |  Statistics
29650 Carmella Krueger F A 5 N/A AAA UnSanctioned History |  Statistics
31126 Tina Krug F B 4 N/A AAA UnSanctioned History |  Statistics
29387 Bode Kruger M C 3 450.02 AAA UnSanctioned History |  Statistics
31736 Gordon Krumwiede M A 5 N/A AAA UnSanctioned History |  Statistics
30690 Todd Kubinski M B 4 N/A AAA UnSanctioned History |  Statistics
29623 Nessa Kucera F A 5 N/A AAA UnSanctioned History |  Statistics
29777 Jessica Kuhar F A 5 N/A AAA UnSanctioned History |  Statistics
31683 Gary Kuhlem M A 5 N/A AAA UnSanctioned History |  Statistics
29550 Shane Kuhlmey M B 4 N/A AAA UnSanctioned History |  Statistics
28808 Jeremy Kulp M C 3 N/A AAA UnSanctioned History |  Statistics
31374 Butch Kummer M A 5 N/A AAA UnSanctioned History |  Statistics
30892 Tammy Kurtz F A 5 N/A AAA UnSanctioned History |  Statistics
31476 Scott Kurvers M D 2 N/A AAA UnSanctioned History |  Statistics
29849 Thomas Kwiecinski M A 5 N/A AAA UnSanctioned History |  Statistics
31319 Jim Labat M C 2 N/A AAA UnSanctioned History |  Statistics
29248 Marlys Labrocca F A 5 N/A AAA UnSanctioned History |  Statistics
28605 Farrell Lacquette M C 3 438.44 AAA UnSanctioned History |  Statistics
28627 Bryce Lafloe M C 3 N/A AAA UnSanctioned History |  Statistics
30081 Josh Lafloe M C 3 N/A AAA UnSanctioned History |  Statistics
29582 Brandon Lafountain M C 3 N/A AAA UnSanctioned History |  Statistics
28611 Chris Lafountain M C 3 N/A AAA UnSanctioned History |  Statistics
30717 Steven Lafountain M A 5 N/A AAA UnSanctioned History |  Statistics
28623 Stuart Lafountain M C 3 N/A AAA UnSanctioned History |  Statistics
31001 Chris Laitinen M A 5 N/A AAA UnSanctioned History |  Statistics
29417 Larry Lake M A 5 N/A AAA UnSanctioned History |  Statistics
30755 Peter Laliberte M AA 6 616.45 AAA UnSanctioned History |  Statistics
30862 Brian Lambert M A 5 N/A AAA UnSanctioned History |  Statistics
29380 Elijah Lamoureux M A 5 533.09 AAA UnSanctioned History |  Statistics
30283 Jerry L. Lampe M C 3 N/A AAA UnSanctioned History |  Statistics
31780 Tommy Lane M C 3 N/A AAA UnSanctioned History |  Statistics
30666 Rico Lang M A 5 N/A AAA UnSanctioned History |  Statistics
28620 Charles Larocque M C 3 N/A AAA UnSanctioned History |  Statistics
31471 Aspen Larson F D 2 N/A AAA UnSanctioned History |  Statistics
28756 Cliff Larson M A 5 N/A AAA UnSanctioned History |  Statistics
31763 Dustin Larson M A 5 N/A AAA UnSanctioned History |  Statistics
29629 Jamie Laundreaux M A 5 N/A AAA UnSanctioned History |  Statistics
31073 Blake Lavallie M C 3 N/A AAA UnSanctioned History |  Statistics
30079 Kobe Lavallie M C 3 N/A AAA UnSanctioned History |  Statistics
25735 Rodney Laverdure M C 3 450.77 AAA UnSanctioned History |  Statistics
30172 Ken Law M A 5 N/A AAA UnSanctioned History |  Statistics
30605 Dong Le M B 4 N/A AAA UnSanctioned History |  Statistics
28705 Zaiden Leary M A 5 N/A AAA UnSanctioned History |  Statistics
Page 15 of 631   << < Prev   Next > >>