MPA Player Index
First Name:  
Last Name:  
Other:  
  
Player Player Name Sex Rating HC MPA League Sanction Expires
18783 Donald "Mike" Evans U A 5 N/A M8 UnSanctioned History |  Statistics
22298 Dick Evenson U A 5 N/A MOMA UnSanctioned History |  Statistics
23850 Richard "Rick" Faulise U A 5 N/A M8 UnSanctioned History |  Statistics
26252 Craig "Craig" Fedewa U A 5 N/A M8 UnSanctioned History |  Statistics
21971 Donald "Scott" Fennell U A 5 N/A M8 UnSanctioned History |  Statistics
26253 Devin "Devin" Filiatrault U A 5 N/A M8 UnSanctioned History |  Statistics
26254 Naveen "Naveen" Fitterer U A 5 N/A M8 UnSanctioned History |  Statistics
21922 Scott "Scott" Fitzharris U A 5 N/A M8 UnSanctioned History |  Statistics
18784 John "John" Flanders U A 5 N/A M8 UnSanctioned History |  Statistics
18785 Christopher "Chris" Flateland U A 5 N/A M8 UnSanctioned History |  Statistics
23842 Michael "Mike" Fletcher U A 5 N/A M8 UnSanctioned History |  Statistics
18786 Adrian "Adrian" Flores U A 5 N/A M8 UnSanctioned History |  Statistics
18787 Ricky "Ricky"Catracho"" Flores U A 5 N/A M8 UnSanctioned History |  Statistics
26255 David "D.J." Fluey Jr U A 5 N/A M8 UnSanctioned History |  Statistics
30028 Damien Fogg U A 5 N/A M8 UnSanctioned History |  Statistics
18788 Ty "Ty "Govener"" Forbes U A 5 N/A M8 UnSanctioned History |  Statistics
26256 Donna "Donna Jersey""" Ford-Kelley U A 5 N/A M8 UnSanctioned History |  Statistics
31103 Brian Formogey U A 5 N/A M8 Sanctioned Jul 31,2026 History |  Statistics
26257 Albert "Terry" Foster U A 5 N/A M8 UnSanctioned History |  Statistics
23785 Carlotta "Carla" Foster U A 5 N/A M8 UnSanctioned History |  Statistics
18789 John "John" Fowke U A 5 N/A M8 UnSanctioned History |  Statistics
18790 William "Bill" Frandrup U A 5 N/A M8 UnSanctioned History |  Statistics
26354 Seth Frank U C 3 N/A Duluth MPA UnSanctioned History |  Statistics
18791 Phillip "Phil" Fratto U A 5 N/A M8 UnSanctioned History |  Statistics
28644 Timothy "Tim" Freeman U A 5 N/A M8 UnSanctioned History |  Statistics
22008 Kenneth "Kenny" Gallagher U A 5 N/A M8 UnSanctioned History |  Statistics
26259 Stephen "Steve" Garcia U A 5 N/A M8 UnSanctioned History |  Statistics
21884 Dan "Dan" Garhofer U A 5 N/A M8 UnSanctioned History |  Statistics
30029 Anthony Garnett U A 5 N/A M8 UnSanctioned History |  Statistics
28646 Henry "Henry" Gayfield U A 5 N/A M8 UnSanctioned History |  Statistics
21925 Gerald "Jerry" Geisinger U A 5 N/A M8 UnSanctioned History |  Statistics
18792 Timothy "Tim "Og"" Geldert U A 5 N/A M8 UnSanctioned History |  Statistics
18793 Daniel "Danny" Giles U A 5 N/A M8 UnSanctioned History |  Statistics
21983 Michael "Mike" Gilster U A 5 N/A M8 UnSanctioned History |  Statistics
23542 Kimberly "Kim" Gitzen U A 5 N/A M8 UnSanctioned History |  Statistics
26260 Karla "Karla Kazzie""" Glad U A 5 N/A M8 UnSanctioned History |  Statistics
21906 Roy "Roy" Gonsowski U A 5 N/A M8 UnSanctioned History |  Statistics
18794 Gregory "Greg" Goodman U C 3 470.02 Mendota Valley Sanctioned Jul 31,2026 History |  Statistics
18795 Michael "Mike" Gottwalt U A 5 N/A M8 UnSanctioned History |  Statistics
18796 Jason "Jason" Graham U A 5 N/A M8 UnSanctioned History |  Statistics
30030 Dustin Grahlman U A 5 N/A M8 UnSanctioned History |  Statistics
18798 Anthony "Tony "Rabbit"" Green U A 5 N/A M8 UnSanctioned History |  Statistics
26261 Travis "Travis" Green U A 5 N/A M8 UnSanctioned History |  Statistics
21999 John "John" Greven U A 5 N/A M8 UnSanctioned History |  Statistics
22131 Bryanna "Bry" Grimes U C 3 N/A M8 UnSanctioned History |  Statistics
21905 Troy "Troy" Grimsley U A 5 N/A M8 UnSanctioned History |  Statistics
18799 Rhonda "Rhonda" Guertin U A 5 N/A M8 UnSanctioned History |  Statistics
22219 Steve "Steve" Gunning U A 5 N/A M8 UnSanctioned History |  Statistics
26262 Adam "Adam Up&Adam""" Gustafson U A 5 N/A M8 UnSanctioned History |  Statistics
26263 David A. Gustafson U A 5 N/A Mendota Valley Sanctioned Jul 31,2026 History |  Statistics
Page 4 of 631   << < Prev   Next > >>