MPA Player Index
First Name:  
Last Name:  
Other:  
  
Player Player Name Sex Rating HC MPA League Sanction Expires
23806 Scott "Scott" Baumann U A 5 N/A M8 UnSanctioned History |  Statistics
26231 Paul "Paul" Bayer U A 5 N/A M8 UnSanctioned History |  Statistics
23796 David "David" Beatty U A 5 N/A M8 UnSanctioned History |  Statistics
18741 Raymond "Ray" Beek U A 5 N/A M8 UnSanctioned History |  Statistics
18742 Robert "Rob" Behl U A 5 N/A M8 UnSanctioned History |  Statistics
18743 Jeff "Jeff "Mary Lou"" Bellamy U C 3 N/A M8 UnSanctioned History |  Statistics
26232 Ryan "Ryan" Benning U A 5 N/A M8 UnSanctioned History |  Statistics
22090 Thor Bergland U A 5 N/A MOMA UnSanctioned History |  Statistics
22024 Scott "Scott" Bergman U A 5 N/A M8 UnSanctioned History |  Statistics
18744 Arnulfo "Arnold" Bermea U A 5 N/A M8 UnSanctioned History |  Statistics
22568 Jon "Jon" Berner U A 5 N/A M8 UnSanctioned History |  Statistics
18745 Joshua "Josh" Bethke U A 5 N/A M8 UnSanctioned History |  Statistics
23186 Adam "Adam" Beyer U A 5 N/A M8 UnSanctioned History |  Statistics
21949 William "Bill" Beyer U A 5 N/A M8 UnSanctioned History |  Statistics
23824 Jared "Jarred" Bifulk U A 5 N/A M8 UnSanctioned History |  Statistics
18746 Jason "Jason" Bilbee U A 5 N/A M8 UnSanctioned History |  Statistics
23549 Laura "Laura" Bilbee U A 5 N/A M8 UnSanctioned History |  Statistics
21936 Craig "Craig" Binsfield U A 5 N/A Duluth MPA UnSanctioned History |  Statistics
21910 Charles "Chuck" Birge U A 5 N/A M8 UnSanctioned History |  Statistics
16098 Raymond "Ray" Blanchette U A 5 N/A M8 UnSanctioned History |  Statistics
18748 Stephen "Stephen"Oldman"" Blatnik U A 5 N/A M8 UnSanctioned History |  Statistics
28926 Mike Block U A 5 N/A M8 Sanctioned Jul 31,2026 History |  Statistics
26233 David "Dave Cold""" Blood U A 5 N/A M8 UnSanctioned History |  Statistics
22632 Aaron "A.J." Blowers U A 5 N/A M8 UnSanctioned History |  Statistics
18749 Robert "Bob" Boegeman U A 5 N/A M8 UnSanctioned History |  Statistics
23570 Cynthia "Cynthia" Bonnema U A 5 N/A M8 UnSanctioned History |  Statistics
23813 Joseph "Joe" Borowicz U A 5 N/A M8 UnSanctioned History |  Statistics
21891 Joe "Joe" Bowman U A 5 N/A M8 UnSanctioned History |  Statistics
22133 Corrine Boyer U A 5 N/A MOMA UnSanctioned History |  Statistics
18752 Paul "Paul" Brandt U A 5 N/A M8 UnSanctioned History |  Statistics
26234 Travis "Travis" Branson U A 5 N/A M8 UnSanctioned History |  Statistics
22138 Paige Bratland U A 5 N/A MOMA UnSanctioned History |  Statistics
18753 Stephen "Steve "Tebow"" Brawthen U A 5 N/A M8 UnSanctioned History |  Statistics
18754 Claudia "Claudia "Tink"" Brewer U A 5 N/A M8 UnSanctioned History |  Statistics
26235 Cory "Cory" Brickley U A 5 N/A M8 UnSanctioned History |  Statistics
18755 Jason "Jason"Brindlfly" Brindley U A 5 N/A M8 UnSanctioned History |  Statistics
30052 Chance Brochu U A 5 N/A Duluth MPA UnSanctioned History |  Statistics
18756 Michael "Mike" Broden Sr U A 5 N/A M8 UnSanctioned History |  Statistics
23826 Lance "Lance" Broderick U A 5 N/A M8 UnSanctioned History |  Statistics
26236 Anthony "Anthony" Brown U A 5 N/A M8 UnSanctioned History |  Statistics
18757 Andrea "Drea" Broyld U A 5 N/A M8 UnSanctioned History |  Statistics
18758 Terry "Terry" Budin U A 5 N/A M8 UnSanctioned History |  Statistics
22166 Josh Burbal U Master 5 N/A MOMA UnSanctioned History |  Statistics
18759 John "John "Razor"" Burdick U A 5 N/A M8 UnSanctioned History |  Statistics
28635 Lawrence "Larry" Burgart U A 5 N/A M8 UnSanctioned History |  Statistics
28639 Timothy "Tim" Burgart U A 5 N/A M8 UnSanctioned History |  Statistics
21997 Coloton "C.J." Byrne U A 5 N/A M8 UnSanctioned History |  Statistics
26237 Leigh "Leigh Rumpi""" Cain U A 5 N/A M8 UnSanctioned History |  Statistics
18760 Aaron "Aaron "A-A-Ron"" Carlson U A 5 N/A M8 UnSanctioned History |  Statistics
26238 Todd "Todd Hottodder"" Carlson U A 5 N/A M8 UnSanctioned History |  Statistics
Page 619 of 631   << < Prev   Next > >>