MPA Player Index
First Name:  
Last Name:  
Other:  
  
Player Player Name Sex Rating HC MPA League Sanction Expires
16279 Cody Hotler M Master 8 N/A Rich And Junnies UnSanctioned History |  Statistics
1257 Robert Hovick M Master 7 N/A Jacoby Friday Night 8-Ball UnSanctioned History |  Statistics
3254 Michael "Mike" Hughes M Master 7 N/A None UnSanctioned History |  Statistics
27528 Tom "Mr. Lucky" Hughes M Master 7 624.53 None UnSanctioned History |  Statistics
10371 Jeremy Hundley M Master 7 N/A None UnSanctioned History |  Statistics
20824 Bonnie Hunkins F Master 7 637.02 West Bend UnSanctioned History |  Statistics
28137 Jason Hunt M Master 7 N/A None UnSanctioned History |  Statistics
25334 Larry W. Hunter Jr M Master 7 712.48 None UnSanctioned History |  Statistics
20850 Heidi Hyde F Master 7 N/A WSPA UnSanctioned History |  Statistics
14118 Marlan Isbell M Master 7 N/A Oklahoma BCA UnSanctioned History |  Statistics
16447 Vic Iyer M Master 7 N/A None UnSanctioned History |  Statistics
22537 Angela Jackson M Master 7 N/A MOMA UnSanctioned History |  Statistics
344 Shane Jackson M Master 7 697.72 None UnSanctioned History |  Statistics
2466 Adam Jaros M Master 7 613.58 Duluth MPA UnSanctioned History |  Statistics
503 Demetrius "Demi" Jelatis M Master 8 732.40 Individual UnSanctioned History |  Statistics
10393 John Jenkins M Master 7 N/A Oklahoma BCA UnSanctioned History |  Statistics
4715 Kurt Jennison M Master 7 N/A None UnSanctioned History |  Statistics
12082 Bernie Johnson M Master 7 N/A MOMA UnSanctioned History |  Statistics
22559 Beth Johnson M Master 7 N/A MOMA UnSanctioned History |  Statistics
21289 Gerald "Jerry" Johnson Ii M Master 7 N/A MPBA Sanctioned Jul 31,2026 History |  Statistics
291 Jerry Johnson M Master 7 618.37 MPBA Sanctioned Jul 31,2026 History |  Statistics
23410 Jill Johnson F Master 7 N/A WSPA UnSanctioned History |  Statistics
5984 Josh Johnson M Master 8 667.97 None UnSanctioned History |  Statistics
1182 Ryan L. Johnson M Master 7 651.61 Individual Sanctioned Jul 31,2026 History |  Statistics
18819 Ryan L. Johnson U Master 7 N/A M8 UnSanctioned History |  Statistics
20854 Joann Johnston F Master 7 N/A WSPA UnSanctioned History |  Statistics
17636 Randy H. Jordan M Master 7 649.83 None UnSanctioned History |  Statistics
12120 Joe Kagel M Master 7 N/A MOMA UnSanctioned History |  Statistics
244 Tom Kaminski M Master 7 663.68 Minot ND UnSanctioned History |  Statistics
20851 Lisa Kappers F Master 7 N/A WSPA UnSanctioned History |  Statistics
4871 Jason Kasprzycki M Master 7 N/A None UnSanctioned History |  Statistics
2934 Todd Katzenberger M Master 7 N/A Individual UnSanctioned History |  Statistics
4778 Duncan Kaufman M Master 7 N/A None UnSanctioned History |  Statistics
14739 Kaizer Kaufman M Master 7 N/A Individual UnSanctioned History |  Statistics
10883 Wade Kaufman M Master 7 588.91 None UnSanctioned History |  Statistics
145 Daniel S. Kee M Master 7 684.74 Mendota Valley Sanctioned Jul 31,2026 History |  Statistics
22598 Brian Keeling M Master 7 N/A Stansfield Vending UnSanctioned History |  Statistics
25995 Billie J. Kephart F Master 7 N/A None UnSanctioned History |  Statistics
4832 Adam Kieler M Master 7 N/A Individual UnSanctioned History |  Statistics
10544 Sean King M Master 7 N/A None UnSanctioned History |  Statistics
4432 Scott Kitto M Master 7 N/A None UnSanctioned History |  Statistics
28893 Marc Klein M Master 7 N/A MPBA Sanctioned Jul 31,2026 History |  Statistics
275 Marc Kline M Master 7 652.36 M8 UnSanctioned History |  Statistics
23536 Mason Koch M Master 8 690.54 WSPA UnSanctioned History |  Statistics
25762 Matt Koopman M Master 7 N/A AAA UnSanctioned History |  Statistics
283 John M. Koskiniemi M Master 7 N/A MPBA UnSanctioned History |  Statistics
20893 John Kotnik M Master 7 N/A WSPA UnSanctioned History |  Statistics
20857 Jon Kramer M Master 7 N/A WSPA UnSanctioned History |  Statistics
271 Max A. Krause M Master 7 N/A MPBA UnSanctioned History |  Statistics
1501 Ross Kromptich M Master 7 N/A Individual UnSanctioned History |  Statistics
Page 624 of 631   << < Prev   Next > >>