MPA Player Index
First Name:  
Last Name:  
Other:  
  
Player Player Name Sex Rating HC MPA League Sanction Expires
23866 Coral "Coral" Juarez U A 5 N/A M8 UnSanctioned History |  Statistics
21943 Freddy "Freddy" Juarez U A 5 N/A M8 UnSanctioned History |  Statistics
23827 Robert "Bob" Juettner U A 5 N/A M8 UnSanctioned History |  Statistics
21873 Chris Jurkanis U A 5 N/A Duluth MPA UnSanctioned History |  Statistics
26281 Keegan "Keegan" Kaczor U A 5 N/A M8 UnSanctioned History |  Statistics
22582 Roger Kaiser U A 5 N/A MOMA UnSanctioned History |  Statistics
23787 Jack "Jack" Kammers U A 5 N/A M8 UnSanctioned History |  Statistics
18821 Thomas "Tom" Kammers U A 5 N/A M8 UnSanctioned History |  Statistics
26282 Garret "Garretpickles""" Karels U A 5 N/A M8 UnSanctioned History |  Statistics
31106 Christopher "Chris" Karsten U A 5 N/A M8 Sanctioned Jul 31,2026 History |  Statistics
26283 Jaime "Jaime" Karsten U A 5 N/A M8 UnSanctioned History |  Statistics
26284 Mackenzie "Kenziemacdaddy"" Karsten U A 5 N/A M8 UnSanctioned History |  Statistics
18822 Frank "Frank" Kelley U A 5 N/A M8 UnSanctioned History |  Statistics
15757 John "John" Kellin U A 5 N/A M8 UnSanctioned History |  Statistics
18823 John "John" Kendall U A 5 N/A M8 UnSanctioned History |  Statistics
21993 Joseph "Joe" Kern U A 5 N/A M8 UnSanctioned History |  Statistics
21903 Jo "Jo" Kim U A 5 N/A M8 UnSanctioned History |  Statistics
21938 Dalton "Dalton" Kinneman U A 5 N/A M8 UnSanctioned History |  Statistics
21976 Jessica "Jess" Kirby U A 5 N/A M8 UnSanctioned History |  Statistics
22561 Brandon "Brandon" Kissner U A 5 N/A M8 UnSanctioned History |  Statistics
26285 Jeffrey "Jeff" Kittleson U A 5 N/A M8 UnSanctioned History |  Statistics
23862 Shannon "Shannon" Klein U A 5 N/A M8 UnSanctioned History |  Statistics
18824 Joseph "Joe" Klenken U A 5 N/A M8 UnSanctioned History |  Statistics
26286 Genevieve "Genevieve" Kluender U A 5 N/A M8 UnSanctioned History |  Statistics
23830 Jolene "Jolene" Knack U A 5 N/A M8 UnSanctioned History |  Statistics
31107 Andrew J. Knight U A 5 N/A M8 Sanctioned Jul 31,2026 History |  Statistics
21980 Stuart "Stu" Knilans U A 5 N/A M8 UnSanctioned History |  Statistics
22627 Brian Knudson U A 5 N/A MOMA UnSanctioned History |  Statistics
18825 Christopher "Chris "Houdini"" Knudson U A 5 N/A M8 UnSanctioned History |  Statistics
22845 Alex "Alex" Koecheler U B 4 N/A M8 Sanctioned Jul 31,2026 History |  Statistics
23038 Troy "Troy" Koecheler U A 5 N/A M8 UnSanctioned History |  Statistics
26358 Jessie Koecher U A 5 N/A Duluth MPA UnSanctioned History |  Statistics
26287 Mark "Mark Stinger""" Koehn U A 5 N/A M8 UnSanctioned History |  Statistics
22358 Khong "Khong" Kong U A 5 N/A M8 UnSanctioned History |  Statistics
23823 Brent "Bobby" Koning U A 5 N/A M8 Sanctioned Jul 31,2026 History |  Statistics
18826 Nathan "Nate" Korf U A 5 N/A M8 UnSanctioned History |  Statistics
23816 Andrew "Andy" Koski U A 5 N/A M8 UnSanctioned History |  Statistics
23540 Blake "Blake" Krebill U A 5 N/A M8 UnSanctioned History |  Statistics
21973 Robert "Bob" Krebill U A 5 N/A M8 UnSanctioned History |  Statistics
21965 Josef "Josef" Krnavek U A 5 N/A M8 Sanctioned Jul 31,2026 History |  Statistics
21977 Justin "Jay" Krueger U A 5 N/A M8 UnSanctioned History |  Statistics
18828 Mark "Mark" Kubat U A 5 N/A M8 UnSanctioned History |  Statistics
26288 Paul "Paul Finger""" Kuehl U A 5 N/A M8 UnSanctioned History |  Statistics
18829 Klaus "Klaus" Kupgisch U A 5 N/A M8 UnSanctioned History |  Statistics
28649 Bruce "Bruce" Kurth U A 5 N/A M8 UnSanctioned History |  Statistics
26289 Zachary "Zach Stripes""" L.-Bullerman U A 5 N/A M8 UnSanctioned History |  Statistics
26290 Jacob "Jacob" Lackey U A 5 N/A M8 UnSanctioned History |  Statistics
26359 Madison Lafave U A 5 N/A Duluth MPA UnSanctioned History |  Statistics
21877 Paul Lane U A 5 N/A Duluth MPA UnSanctioned History |  Statistics
23798 Jordan "Jordan" Larsen U A 5 N/A M8 UnSanctioned History |  Statistics
Page 624 of 631   << < Prev   Next > >>