MPA Player Index
First Name:  
Last Name:  
Other:  
  
Player Player Name Sex Rating HC MPA League Sanction Expires
21998 Justin "Justin" Larson U A 5 N/A M8 UnSanctioned History |  Statistics
21937 Michael "Mike" Larson U A 5 N/A M8 UnSanctioned History |  Statistics
21901 Wendy "Wendy" Larson U A 5 N/A M8 UnSanctioned History |  Statistics
26291 Dyann "Dyann Lady Dy""" Lauer U A 5 N/A M8 UnSanctioned History |  Statistics
18831 Nicholas "Nick" Law U A 5 N/A M8 UnSanctioned History |  Statistics
18832 Allan "Al "Alleycat"" Lebens U A 5 N/A M8 UnSanctioned History |  Statistics
18833 Kristina "Kris"Big Storm"" Lebens U A 5 N/A M8 UnSanctioned History |  Statistics
30047 Guy Leblanc U A 5 N/A Duluth MPA UnSanctioned History |  Statistics
26360 Art Legg U A 5 N/A Duluth MPA UnSanctioned History |  Statistics
18834 Jason R. Leinen U C 3 475.94 MPBA UnSanctioned History |  Statistics
18835 Debra "Deb" Lejonvarn U A 5 N/A M8 UnSanctioned History |  Statistics
22000 Joyce "Joyce" Lejonvarn U A 5 N/A M8 UnSanctioned History |  Statistics
18836 Krista "Krista" Lennox U A 5 N/A M8 UnSanctioned History |  Statistics
21982 Danielle "Danielle" Leritz U A 5 N/A MPBA UnSanctioned History |  Statistics
22701 Teresa Lerol U A 5 N/A MOMA UnSanctioned History |  Statistics
30054 Drew Leshouski U A 5 N/A Duluth MPA UnSanctioned History |  Statistics
21920 Michael "Mike" Leshovsky U A 5 N/A M8 UnSanctioned History |  Statistics
22702 Nathan Leslie U A 5 N/A MOMA UnSanctioned History |  Statistics
18837 Tyler "Tyler" Lesmeister U A 5 N/A M8 UnSanctioned History |  Statistics
23213 Katharine "Katie" Leutdke U A 5 N/A M8 UnSanctioned History |  Statistics
22707 Rita Licari U A 5 N/A MOMA UnSanctioned History |  Statistics
23067 Douglas "Doug" Little U A 5 N/A M8 UnSanctioned History |  Statistics
21996 Jacob "Jacob" Livermore U A 5 N/A M8 UnSanctioned History |  Statistics
23799 Landol "Landy" Locher U A 5 N/A M8 UnSanctioned History |  Statistics
22274 Marc "Marc" Longueville U A 5 N/A M8 UnSanctioned History |  Statistics
28650 Christopher "Chris" Lopez U A 5 N/A M8 UnSanctioned History |  Statistics
18838 Michael "Mike" Loso U A 5 N/A M8 UnSanctioned History |  Statistics
23115 Kenneth "Ken" Lovely U A 5 N/A M8 UnSanctioned History |  Statistics
23118 Daniel "D.J." Lundberg U A 5 N/A M8 UnSanctioned History |  Statistics
22733 Jesse Lutzen U A 5 N/A MOMA UnSanctioned History |  Statistics
26292 Angela "Angie Hawk""" Macri U A 5 N/A M8 UnSanctioned History |  Statistics
28652 Richard "Rick" Madsen U A 5 N/A M8 UnSanctioned History |  Statistics
23847 Maria "Maria" Maier U A 5 N/A M8 UnSanctioned History |  Statistics
28653 David "Dave" Maijala U A 5 N/A M8 Sanctioned Jul 31,2026 History |  Statistics
18839 Daniel "Mako" Makowske U A 5 520.87 M8 UnSanctioned History |  Statistics
23788 David "Dave" Makowski U A 5 N/A M8 UnSanctioned History |  Statistics
26361 Chris Malec U A 5 N/A Duluth MPA UnSanctioned History |  Statistics
21934 William "Will" Maloney U A 5 N/A M8 UnSanctioned History |  Statistics
23867 Gregory "Greg" Marchand U A 5 N/A M8 UnSanctioned History |  Statistics
18840 Cody "Cody" Marsh U A 5 N/A M8 UnSanctioned History |  Statistics
26294 Guy "Guy Scratch""" Martin U A 5 N/A M8 UnSanctioned History |  Statistics
18841 Brian "Brian" Mastel U A 5 N/A M8 UnSanctioned History |  Statistics
23794 Duane "Dewey" Mata U A 5 N/A M8 UnSanctioned History |  Statistics
26295 Ralph "Ralph" Mathews U A 5 N/A M8 UnSanctioned History |  Statistics
23818 Walter "Walter" Matt U A 5 N/A M8 UnSanctioned History |  Statistics
21948 William "Willie" Mattson U A 5 N/A M8 UnSanctioned History |  Statistics
18842 Mark "Mark" Mccabe U A 5 N/A M8 UnSanctioned History |  Statistics
18843 John "John" Mccoy U B 5 N/A Mendota Valley Sanctioned Jul 31,2026 History |  Statistics
18844 Zachary "Zach" Mccullough U A 5 N/A M8 UnSanctioned History |  Statistics
26296 Randy "Randy Mac""" Mcgaver U A 5 N/A M8 UnSanctioned History |  Statistics
Page 625 of 631   << < Prev   Next > >>