MPA Player Index
First Name:  
Last Name:  
Other:  
  
Player Player Name Sex Rating HC MPA League Sanction Expires
18857 John "John" Nielsen U A 5 N/A M8 UnSanctioned History |  Statistics
18858 Sean "Sean" Nilan U A 5 N/A M8 UnSanctioned History |  Statistics
18859 Daniel "Dan" Niles U A 5 N/A M8 UnSanctioned History |  Statistics
22848 Darryl "Darryl" Nixon Sr U A 5 N/A M8 UnSanctioned History |  Statistics
26308 Lamar "Lamar" Noriega U A 5 N/A M8 UnSanctioned History |  Statistics
21917 Aaron "Aaron" Norton U A 5 N/A M8 UnSanctioned History |  Statistics
31795 Melani Novaro U A 5 N/A D & R UnSanctioned History |  Statistics
18861 Derek "Derek" O'brien U A 5 N/A M8 UnSanctioned History |  Statistics
23865 James "Jim" O'connor U A 5 N/A M8 UnSanctioned History |  Statistics
18862 Gregory "Greg" O'dell U A 5 N/A M8 UnSanctioned History |  Statistics
26309 Kyle "Kyle" O'keefe U A 5 N/A M8 UnSanctioned History |  Statistics
30038 Eric "Eric" O'leary U A 5 N/A M8 UnSanctioned History |  Statistics
30049 Nate O'leary U A 5 N/A Duluth MPA UnSanctioned History |  Statistics
26310 Lindsay "Lindsay" O'neil U A 5 N/A M8 UnSanctioned History |  Statistics
23781 Amy "Amy" Oehlers U A 5 N/A M8 UnSanctioned History |  Statistics
18863 Zachary "Zach" Oldfield U A 5 N/A M8 UnSanctioned History |  Statistics
26311 Ernest "Ernest" Olson U A 5 N/A M8 UnSanctioned History |  Statistics
30039 Geoff "Geoff" Olson U A 5 N/A M8 UnSanctioned History |  Statistics
23854 Schuyler "Schuyler" Olson U A 5 N/A M8 UnSanctioned History |  Statistics
23780 Sylvia "Sylvi" Olson U A 5 N/A M8 UnSanctioned History |  Statistics
22861 Richie Osborne U B 4 N/A MOMA UnSanctioned History |  Statistics
28659 Steven "Steve" Oullette U A 5 N/A M8 UnSanctioned History |  Statistics
22446 Samuel "Sam" Owens U A 5 N/A M8 UnSanctioned History |  Statistics
21963 Rustin "Rustin" Oxendale U C 3 N/A M8 UnSanctioned History |  Statistics
12507 Brian "Brian" Paar U A 5 N/A M8 UnSanctioned History |  Statistics
23795 Derek "Derek" Paige U A 5 N/A M8 UnSanctioned History |  Statistics
23864 Nicholas "Nick" Palleon U A 5 N/A M8 UnSanctioned History |  Statistics
23844 Timothy "Tim" Palluck U A 5 N/A M8 UnSanctioned History |  Statistics
18864 Khamta "Kim" Paneinh U A 5 N/A M8 UnSanctioned History |  Statistics
22048 Maurissa "Maurissa" Panning U A 5 N/A M8 UnSanctioned History |  Statistics
26363 Shayla Panyan U A 5 N/A Duluth MPA UnSanctioned History |  Statistics
23839 Jon "Jon" Patterson U A 5 N/A M8 UnSanctioned History |  Statistics
22411 Edwin "Edwin" Paul U A 5 N/A M8 UnSanctioned History |  Statistics
18865 Mark "Mark" Paul U A 5 N/A M8 UnSanctioned History |  Statistics
26312 Seth "Seth" Paulsen U A 5 N/A M8 UnSanctioned History |  Statistics
21830 Mark Paulus U A 5 N/A Duluth MPA UnSanctioned History |  Statistics
21988 Jeffrey "Jeff" Pearson U A 5 N/A M8 UnSanctioned History |  Statistics
26313 Michael "Mike" Pederson U A 5 N/A M8 UnSanctioned History |  Statistics
26314 Brian "Brian" Peine U A 5 N/A M8 UnSanctioned History |  Statistics
18866 Rene "Rene" Perez U A 5 N/A M8 UnSanctioned History |  Statistics
23856 Melvin "M.J." Peterson U B 4 N/A M8 UnSanctioned History |  Statistics
21952 Andrew "Andrew" Petschl U A 5 N/A M8 UnSanctioned History |  Statistics
18868 Nicholas "Nick" Phelps U A 5 N/A M8 UnSanctioned History |  Statistics
21945 Jonathan "Jon" Pho U A 5 N/A M8 UnSanctioned History |  Statistics
23791 Phillip "Phil" Pieper U A 5 N/A M8 UnSanctioned History |  Statistics
18869 Lateria "Teri" Plaster U A 5 N/A M8 UnSanctioned History |  Statistics
22912 John Podjaski U A 5 N/A MOMA UnSanctioned History |  Statistics
21915 Jason "Jason" Potts U A 5 N/A M8 UnSanctioned History |  Statistics
21659 Matt Poverud U A 5 N/A Duluth MPA UnSanctioned History |  Statistics
21940 David "Dave" Powell U A 5 N/A M8 UnSanctioned History |  Statistics
Page 627 of 631   << < Prev   Next > >>