MPA Player Index
First Name:  
Last Name:  
Other:  
  
Player Player Name Sex Rating HC MPA League Sanction Expires
23855 Kari "Kari" Price U A 5 N/A M8 UnSanctioned History |  Statistics
22930 Joe Prigge U A 5 N/A MOMA UnSanctioned History |  Statistics
22931 John Proft U A 5 N/A MOMA UnSanctioned History |  Statistics
26315 James "Jim" Proulx U A 5 N/A Individual UnSanctioned History |  Statistics
18870 William "Bill" Pulkrabek U A 5 N/A M8 UnSanctioned History |  Statistics
21939 Pamela "Pam" Quigley U A 5 N/A M8 UnSanctioned History |  Statistics
23783 Thomas "Tom" Racius U A 5 N/A M8 UnSanctioned History |  Statistics
23851 Kerwin "Kurt" Rame U A 5 N/A M8 UnSanctioned History |  Statistics
23807 Tsilavina "Mbola" Ranaivosoa U A 5 N/A M8 UnSanctioned History |  Statistics
21921 Kenneth "Kenneth" Rask Jr U A 5 N/A M8 UnSanctioned History |  Statistics
21979 Russ "Russ" Ratkowski U A 5 N/A Duluth MPA UnSanctioned History |  Statistics
21916 Randall "Randy" Redenius U A 5 N/A M8 UnSanctioned History |  Statistics
18872 Derek "Derek" Refsland U A 5 N/A M8 UnSanctioned History |  Statistics
26317 Bradley "Brad" Reinhardt U A 5 N/A M8 UnSanctioned History |  Statistics
21894 Sheldon "Sheldon" Remer U A 5 N/A M8 UnSanctioned History |  Statistics
18873 Dylan "Dylan" Renshaw U A 5 N/A M8 UnSanctioned History |  Statistics
30040 Jeremy L. Reynolds U A 5 N/A M8 UnSanctioned History |  Statistics
23846 Coreen "Coreen" Ricci U A 5 N/A M8 UnSanctioned History |  Statistics
23814 Scott "Scott" Richie U A 5 N/A M8 UnSanctioned History |  Statistics
21935 David "Dave" Riesland U A 5 N/A Duluth MPA UnSanctioned History |  Statistics
30041 Jeremy J. Rigwald U A 5 N/A M8 UnSanctioned History |  Statistics
26318 Robert "Toby" Rivard U A 5 N/A M8 UnSanctioned History |  Statistics
18874 Luis "Angel" Rivera U A 5 N/A M8 UnSanctioned History |  Statistics
21959 Kristi "Kristi" Rivers U A 5 N/A M8 UnSanctioned History |  Statistics
18875 Bryan "Bryan" Roberts U A 5 N/A M8 UnSanctioned History |  Statistics
23863 Brent "Brent" Robinette U A 5 N/A M8 UnSanctioned History |  Statistics
18876 Marquise "Q" Robinson U C 3 N/A Individual Sanctioned Jul 31,2026 History |  Statistics
18877 Nathaniel "Nate" Robitschek U A 5 N/A M8 UnSanctioned History |  Statistics
26319 Steven "Steve" Rodriguez U A 5 N/A M8 UnSanctioned History |  Statistics
23819 Lance "Lance" Roehlke U A 5 N/A M8 UnSanctioned History |  Statistics
26320 Brian "Brian" Rogers U A 5 N/A M8 UnSanctioned History |  Statistics
23297 Randall "Randall" Rogers U A 5 N/A Mendota Valley UnSanctioned History |  Statistics
22801 Brady "Brady" Rolf U A 5 N/A M8 UnSanctioned History |  Statistics
26321 Diane "Diane Di Di""" Rolf U A 5 N/A M8 UnSanctioned History |  Statistics
21896 Russ "Russ" Rolf U A 5 N/A M8 UnSanctioned History |  Statistics
22340 Tayler "Tayler" Rolf U A 5 N/A M8 UnSanctioned History |  Statistics
18878 Zachary "Zach" Ross U A 5 N/A M8 UnSanctioned History |  Statistics
18879 Kim "Kim" Roy U A 5 N/A M8 UnSanctioned History |  Statistics
26322 Maretta "Maretta" Rudolph U A 5 N/A M8 UnSanctioned History |  Statistics
18880 Scott "Scott" Rupp U A 5 N/A M8 UnSanctioned History |  Statistics
18881 Michael "Mike" Ruttger U A 5 N/A M8 UnSanctioned History |  Statistics
23040 Sarah "Sarah" Salinas U A 5 N/A M8 UnSanctioned History |  Statistics
21987 Mariano "Manny" Santos U A 5 N/A M8 UnSanctioned History |  Statistics
23797 Asia "Asia" Scales U A 5 N/A M8 UnSanctioned History |  Statistics
18882 Richard "Rich" Schaaf U A 5 N/A M8 UnSanctioned History |  Statistics
21927 Allen "Al" Scheller U A 5 N/A M8 UnSanctioned History |  Statistics
30051 Aaron Schilla U C 3 N/A Duluth MPA Sanctioned Jul 31,2026 History |  Statistics
21897 Ron "Ron" Schmaltz U A 5 N/A M8 UnSanctioned History |  Statistics
26323 Jared "Jared" Schmars U A 5 N/A M8 UnSanctioned History |  Statistics
30042 Chasity Schmidt U A 5 N/A M8 UnSanctioned History |  Statistics
Page 628 of 631   << < Prev   Next > >>