MPA Player Index
First Name:  
Last Name:  
Other:  
  
Player Player Name Sex Rating HC MPA League Sanction Expires
26324 Michael "Michael" Schmidt U A 5 N/A M8 UnSanctioned History |  Statistics
26325 David "Dave" Schoen U A 5 N/A M8 UnSanctioned History |  Statistics
23820 Jill "Jill" Schonteich U A 5 N/A M8 UnSanctioned History |  Statistics
23782 Chase "Chase" Schreck U A 5 N/A M8 UnSanctioned History |  Statistics
21898 John "Bandannaman" Schulte U A 5 N/A M8 UnSanctioned History |  Statistics
30043 Maxwell "Max" Schultenover U A 5 N/A M8 UnSanctioned History |  Statistics
26326 Andrew "Andy" Schultz U A 5 N/A M8 UnSanctioned History |  Statistics
23905 John Schweisow U A 5 N/A Duluth MPA UnSanctioned History |  Statistics
26327 Michael "Michael" Scrivner U A 5 N/A M8 UnSanctioned History |  Statistics
21908 Kevin "Kevin" Selchow U A 5 N/A M8 UnSanctioned History |  Statistics
18883 Gary "Jake" Sell Jr U A 5 N/A M8 UnSanctioned History |  Statistics
23053 Todd Servais U A 5 N/A MOMA UnSanctioned History |  Statistics
23805 Grant "Grant" Shaft U A 5 N/A M8 UnSanctioned History |  Statistics
26328 Daniel "Dan Zep""" Sheridan U A 5 N/A M8 UnSanctioned History |  Statistics
23061 Cary Shoemaker U A 5 N/A MOMA UnSanctioned History |  Statistics
18884 Suzanne "Suzanne" Siebert U A 5 N/A M8 UnSanctioned History |  Statistics
18885 Sandra "Sandra"Pickles"" Simenson U A 5 N/A M8 UnSanctioned History |  Statistics
18886 Adam "Adam" Simon U A 5 N/A M8 UnSanctioned History |  Statistics
23825 Joseph "Joe" Simon U A 5 N/A M8 UnSanctioned History |  Statistics
18887 Colton "Colton "Cotton"" Sinn U A 5 N/A M8 UnSanctioned History |  Statistics
18888 Andrew "Andrew"Natural"" Skeesick U A 5 N/A M8 UnSanctioned History |  Statistics
28662 William "Bill" Slosson U A 5 N/A M8 UnSanctioned History |  Statistics
26329 Jason "Jason" Smith U A 5 N/A M8 UnSanctioned History |  Statistics
26330 Teagan "Teagan" Smith U A 5 N/A M8 UnSanctioned History |  Statistics
26331 Tysia "Tysia Duckie""" Smith U A 5 N/A Individual Sanctioned Jul 31,2026 History |  Statistics
26332 Sydney "Sydney" Smoger U A 5 N/A M8 UnSanctioned History |  Statistics
18889 David "Dave" Snee U A 5 N/A M8 UnSanctioned History |  Statistics
23841 Colby "Colby" Solanek U A 5 N/A M8 UnSanctioned History |  Statistics
18890 Brian "Brian "Donger"" Somkhan U A 5 N/A M8 UnSanctioned History |  Statistics
18891 Michael "Mike" Sporer U A 5 N/A M8 UnSanctioned History |  Statistics
21946 Richard "Rich" Sproessig U A 5 N/A MPBA Sanctioned Jul 31,2026 History |  Statistics
23835 Carol "Carol" St. Jacque U A 5 N/A M8 UnSanctioned History |  Statistics
21892 Joseph "Joe" St. John U A 5 N/A M8 UnSanctioned History |  Statistics
21950 Benjamin "Ben" Stahlke U A 5 N/A M8 UnSanctioned History |  Statistics
18892 Trista "Trista" Stebner U A 5 N/A M8 UnSanctioned History |  Statistics
26333 Andre "Dre" Steele U A 5 N/A M8 UnSanctioned History |  Statistics
18893 Benjamin "Ben" Steiner U A 5 N/A M8 UnSanctioned History |  Statistics
26334 Carter "Carter" Stember U A 5 N/A M8 UnSanctioned History |  Statistics
18894 Jeremy "Jeremy" Stevens U A 5 N/A M8 UnSanctioned History |  Statistics
23151 Jeffrey "Jeff" Sticha U A 5 N/A M8 UnSanctioned History |  Statistics
23861 Vicki "Vicki" Stockey U A 5 N/A M8 UnSanctioned History |  Statistics
23132 Roxy Stordahl U A 5 N/A MOMA UnSanctioned History |  Statistics
30048 Dan Stratioti U A 5 N/A Duluth MPA UnSanctioned History |  Statistics
18895 Dean "Dean "Doc"" Strunc U A 5 N/A M8 UnSanctioned History |  Statistics
26335 Dale "Dale" Sundin U A 5 N/A M8 UnSanctioned History |  Statistics
21933 Bryan "Bryan" Swanson U A 5 N/A M8 UnSanctioned History |  Statistics
26336 Gary "Gary" Swanson U A 5 N/A M8 UnSanctioned History |  Statistics
18896 Jefferson "Jefferson"Gdzla" Tabler U A 5 N/A M8 UnSanctioned History |  Statistics
26364 Bosefas Tadevich U A 5 N/A Duluth MPA UnSanctioned History |  Statistics
21551 Troy Tapa U A 5 N/A Duluth MPA UnSanctioned History |  Statistics
Page 629 of 631   << < Prev   Next > >>