MPA Player Index
First Name:  
Last Name:  
Other:  
  
Player Player Name Sex Rating HC MPA League Sanction Expires
23784 Eric "Eric" Tappe U A 5 N/A M8 UnSanctioned History |  Statistics
30044 Alexander "Alex" Taylor U A 5 N/A M8 UnSanctioned History |  Statistics
28663 Ronald "Ron" Taylor U A 5 N/A M8 UnSanctioned History |  Statistics
18897 Mackenzie "Mac "For Real"" Tearle U A 5 N/A M8 UnSanctioned History |  Statistics
18898 Christopher "Chris" Temp U A 5 N/A M8 UnSanctioned History |  Statistics
23792 Logan "Logan" Temple U A 5 N/A M8 UnSanctioned History |  Statistics
18899 Nanette "Nanette" Tessier U A 5 N/A M8 UnSanctioned History |  Statistics
21923 Mike "Mike" Thayer U A 5 N/A M8 UnSanctioned History |  Statistics
30050 Trenton Thomas U C 3 N/A Duluth MPA UnSanctioned History |  Statistics
18900 Bruce "Bruce" Thompson U A 5 N/A M8 UnSanctioned History |  Statistics
26337 Charles "Chuck Wtf""" Thompson U A 5 N/A M8 UnSanctioned History |  Statistics
18901 Pamela "Pam" Thompson U A 5 N/A M8 UnSanctioned History |  Statistics
23175 Galen Thorson U A 5 N/A MOMA UnSanctioned History |  Statistics
26338 Kristen "Kristenmaddog""" Thunder U A 5 N/A M8 UnSanctioned History |  Statistics
18902 Jeffrey "Jeff" Tierney U A 5 N/A M8 UnSanctioned History |  Statistics
23177 Chuck Timm U A 5 N/A MOMA UnSanctioned History |  Statistics
26339 Sue "Suzie" Tindal U A 5 N/A M8 UnSanctioned History |  Statistics
18903 Nathan "Nathan" Tobey U A 5 N/A M8 UnSanctioned History |  Statistics
23815 Jerome "Jerome" Tolan U A 5 N/A M8 UnSanctioned History |  Statistics
23833 Jay "Jay" Tracy U A 5 N/A M8 UnSanctioned History |  Statistics
18904 Mark "Mark" Twite U A 5 N/A M8 UnSanctioned History |  Statistics
18905 Louis "Louis "Sniper"" Twobears U A 5 N/A M8 UnSanctioned History |  Statistics
24056 Don't Use U C 3 N/A None UnSanctioned History |  Statistics
21954 Shannon "Shannon" Vail U A 5 N/A Mendota Valley UnSanctioned History |  Statistics
18907 Seng "Seng" Vang U A 5 N/A M8 UnSanctioned History |  Statistics
21955 Charles "Chuck" Varner U A 5 N/A M8 UnSanctioned History |  Statistics
18909 Chad "Chad" Vennerstrom U A 5 N/A M8 UnSanctioned History |  Statistics
23808 Thomas "Thomas" Venzke U A 5 N/A M8 UnSanctioned History |  Statistics
23220 Brian Verkinderen U A 5 N/A MOMA UnSanctioned History |  Statistics
26340 Samuel "Sam" Vetsch U A 5 N/A M8 UnSanctioned History |  Statistics
18910 Robert "Bob Sherrif" Vetter U A 5 N/A M8 UnSanctioned History |  Statistics
26341 Jeffery "J.T." Vicary Jr U A 5 N/A M8 UnSanctioned History |  Statistics
23222 Laurel Viera U A 5 N/A MOMA UnSanctioned History |  Statistics
21902 Edward "Eddie" Vizenor U A 5 N/A M8 UnSanctioned History |  Statistics
18911 Andrew "Andy" Vogel U A 5 N/A M8 UnSanctioned History |  Statistics
28664 Julia "Julia" Vollmers U A 5 N/A M8 UnSanctioned History |  Statistics
23789 Daniel "Dan" Wabik U A 5 N/A M8 UnSanctioned History |  Statistics
21957 Rebecca "Becky" Wadzinski U A 5 N/A M8 UnSanctioned History |  Statistics
26342 Adrian "Adrian" Wagner U A 5 N/A M8 UnSanctioned History |  Statistics
18912 Jeremy "Jeremy "Wally"" Wahlberg U A 5 N/A M8 UnSanctioned History |  Statistics
21995 Eric "Eric" Wait U A 5 N/A M8 UnSanctioned History |  Statistics
21990 Kody "Kody" Waldron U A 5 N/A M8 UnSanctioned History |  Statistics
23848 Jolene "Jolene" Walker U A 5 N/A M8 UnSanctioned History |  Statistics
23242 Dwight Walters U A 5 N/A MOMA UnSanctioned History |  Statistics
26365 Alex Walther U A 5 N/A Duluth MPA UnSanctioned History |  Statistics
26343 Schaun K. Waste U A 5 N/A M8 UnSanctioned History |  Statistics
18913 Gavin "Ian" Watt U A 5 N/A M8 UnSanctioned History |  Statistics
21978 Timothy "Tim" Watts U A 5 N/A M8 UnSanctioned History |  Statistics
26344 Casey "Casey" Weber U A 5 N/A M8 UnSanctioned History |  Statistics
26345 Richard "Rich" Weber U A 5 N/A M8 UnSanctioned History |  Statistics
Page 630 of 631   << < Prev   Next > >>