MPA Player Index
First Name:  
Last Name:  
Other:  
  
Player Player Name Sex Rating HC MPA League Sanction Expires
344 Shane Jackson M Master 7 697.72 None UnSanctioned History |  Statistics
2466 Adam Jaros M Master 7 613.58 Duluth MPA UnSanctioned History |  Statistics
503 Demetrius "Demi" Jelatis M Master 8 732.40 Individual UnSanctioned History |  Statistics
10393 John Jenkins M Master 7 N/A Oklahoma BCA UnSanctioned History |  Statistics
4715 Kurt Jennison M Master 7 N/A None UnSanctioned History |  Statistics
12082 Bernie Johnson M Master 7 N/A MOMA UnSanctioned History |  Statistics
22559 Beth Johnson M Master 7 N/A MOMA UnSanctioned History |  Statistics
21289 Gerald "Jerry" Johnson Ii M Master 7 N/A MPBA Sanctioned Jul 31,2026 History |  Statistics
291 Jerry Johnson M Master 7 618.37 MPBA Sanctioned Jul 31,2026 History |  Statistics
23410 Jill Johnson F Master 7 N/A WSPA UnSanctioned History |  Statistics
5984 Josh Johnson M Master 8 667.97 None UnSanctioned History |  Statistics
1182 Ryan L. Johnson M Master 7 651.61 Individual Sanctioned Jul 31,2026 History |  Statistics
18819 Ryan L. Johnson U Master 7 N/A M8 UnSanctioned History |  Statistics
20854 Joann Johnston F Master 7 N/A WSPA UnSanctioned History |  Statistics
17636 Randy H. Jordan M Master 7 649.83 None UnSanctioned History |  Statistics
12120 Joe Kagel M Master 7 N/A MOMA UnSanctioned History |  Statistics
244 Tom Kaminski M Master 7 663.68 Minot ND UnSanctioned History |  Statistics
20851 Lisa Kappers F Master 7 N/A WSPA UnSanctioned History |  Statistics
4871 Jason Kasprzycki M Master 7 N/A None UnSanctioned History |  Statistics
2934 Todd Katzenberger M Master 7 N/A Individual UnSanctioned History |  Statistics
4778 Duncan Kaufman M Master 7 N/A None UnSanctioned History |  Statistics
14739 Kaizer Kaufman M Master 7 N/A Individual UnSanctioned History |  Statistics
10883 Wade Kaufman M Master 7 588.91 None UnSanctioned History |  Statistics
145 Daniel S. Kee M Master 7 684.74 Mendota Valley Sanctioned Jul 31,2026 History |  Statistics
22598 Brian Keeling M Master 7 N/A Stansfield Vending UnSanctioned History |  Statistics
25995 Billie J. Kephart F Master 7 N/A None UnSanctioned History |  Statistics
4832 Adam Kieler M Master 7 N/A Individual UnSanctioned History |  Statistics
10544 Sean King M Master 7 N/A None UnSanctioned History |  Statistics
4432 Scott Kitto M Master 7 N/A None UnSanctioned History |  Statistics
28893 Marc Klein M Master 7 N/A MPBA Sanctioned Jul 31,2026 History |  Statistics
275 Marc Kline M Master 7 652.36 M8 UnSanctioned History |  Statistics
23536 Mason Koch M Master 8 690.54 WSPA UnSanctioned History |  Statistics
25762 Matt Koopman M Master 7 N/A AAA UnSanctioned History |  Statistics
283 John M. Koskiniemi M Master 7 N/A MPBA UnSanctioned History |  Statistics
20893 John Kotnik M Master 7 N/A WSPA UnSanctioned History |  Statistics
20857 Jon Kramer M Master 7 N/A WSPA UnSanctioned History |  Statistics
271 Max A. Krause M Master 7 N/A MPBA UnSanctioned History |  Statistics
1501 Ross Kromptich M Master 7 N/A Individual UnSanctioned History |  Statistics
10759 Timothy Krouse M Master 7 629.57 None UnSanctioned History |  Statistics
2007 Brad Krystofiak M Master 7 656.28 Individual Sanctioned Jul 31,2026 History |  Statistics
269 Jason W. Kubiszewski M Master 7 729.34 M8 UnSanctioned History |  Statistics
5908 Jon Kucharo M Master 7 N/A None UnSanctioned History |  Statistics
4126 Scott Kugel M Master 7 608.34 Individual Sanctioned Jul 31,2026 History |  Statistics
13221 Dan Kuhl M Master 7 686.59 Individual UnSanctioned History |  Statistics
13160 Ryan Kuhlmann M Master 7 N/A Individual UnSanctioned History |  Statistics
16211 Tamer Kurtbogan M Master 7 N/A None UnSanctioned History |  Statistics
27522 Far Lacquette M Master 7 564.88 None UnSanctioned History |  Statistics
4777 Randy "R" Lamar M Master 7 N/A WSPA UnSanctioned History |  Statistics
273 Frederick R. Lamers M Master 7 N/A M8 UnSanctioned History |  Statistics
3628 Nathan T. Lange M Master 7 N/A Individual UnSanctioned History |  Statistics
Page 7 of 631   << < Prev   Next > >>