MPA Player Index
First Name:  
Last Name:  
Other:  
  
Player Player Name Sex Rating HC MPA League Sanction Expires
7350 Pam Mitchelle W A 5 N/A Northern Amusement UnSanctioned History |  Statistics
30025 Heather Aadland U A 5 N/A M8 UnSanctioned History |  Statistics
26351 Chaz Abrahamson U A 5 N/A Duluth MPA UnSanctioned History |  Statistics
18867 Angela "Angela" Adams U A 5 N/A M8 UnSanctioned History |  Statistics
26352 Jamain Aikens U A 5 N/A Duluth MPA UnSanctioned History |  Statistics
21956 Kent "Kent" Aldrich U A 5 N/A Mendota Valley UnSanctioned History |  Statistics
26229 Nicholus "Nick" Alfaro U A 5 N/A M8 UnSanctioned History |  Statistics
22013 Paul Allie U A 5 N/A MOMA UnSanctioned History |  Statistics
23834 Alex "Alex" Alonso U A 5 N/A M8 UnSanctioned History |  Statistics
22727 Marshall "Marshall" Amos U A 5 N/A M8 UnSanctioned History |  Statistics
22018 Tracy Andera U A 5 N/A MOMA UnSanctioned History |  Statistics
22231 Alexander "Alex" Anderson U A 5 N/A M8 UnSanctioned History |  Statistics
21889 Daniel "Daniel" Anderson U A 5 N/A M8 UnSanctioned History |  Statistics
23853 Dean "Dean" Anderson U A 5 N/A M8 UnSanctioned History |  Statistics
21875 Dede Anderson U A 5 N/A Duluth MPA UnSanctioned History |  Statistics
26230 Duane "Duane" Anderson U A 5 N/A M8 UnSanctioned History |  Statistics
21918 James "Jim" Anderson U A 5 N/A M8 UnSanctioned History |  Statistics
21981 Justine "Justine" Anderson U A 5 N/A M8 UnSanctioned History |  Statistics
18733 Mark "Mark" Anderson U A 5 N/A M8 UnSanctioned History |  Statistics
23857 Matthew "Matt" Anderson U A 5 N/A M8 UnSanctioned History |  Statistics
18734 Neal "Neal" Anderson U A 5 N/A M8 UnSanctioned History |  Statistics
21876 Robyn Anderson U A 5 N/A Duluth MPA UnSanctioned History |  Statistics
23832 Sarah "Sarah" Anderson U A 5 N/A M8 UnSanctioned History |  Statistics
21984 Todd "Todd" Anderson U A 5 N/A M8 UnSanctioned History |  Statistics
22522 Arnold "Arnold" Andrews U A 5 N/A M8 UnSanctioned History |  Statistics
21888 Scott "Scott" Andring U A 5 N/A M8 UnSanctioned History |  Statistics
18735 Steven "Steven" Angier U A 5 N/A M8 UnSanctioned History |  Statistics
18736 Alejandro "Alejandro"Amuco" Antunez U A 5 N/A M8 UnSanctioned History |  Statistics
18737 Jose "Jose "Wifey"" Araujo-Meza U A 5 N/A M8 UnSanctioned History |  Statistics
18738 Da'larial "Dee" Ashley U A 5 N/A M8 UnSanctioned History |  Statistics
23027 Aaron "Aaron" Baber U A 5 N/A M8 UnSanctioned History |  Statistics
18739 Stuart "Stu "Bait"" Bailey U A 5 N/A M8 UnSanctioned History |  Statistics
26353 Terry Balduc U A 5 N/A Duluth MPA UnSanctioned History |  Statistics
18740 David "Dave" Baumann U A 5 N/A M8 UnSanctioned History |  Statistics
23806 Scott "Scott" Baumann U A 5 N/A M8 UnSanctioned History |  Statistics
26231 Paul "Paul" Bayer U A 5 N/A M8 UnSanctioned History |  Statistics
23796 David "David" Beatty U A 5 N/A M8 UnSanctioned History |  Statistics
18741 Raymond "Ray" Beek U A 5 N/A M8 UnSanctioned History |  Statistics
18742 Robert "Rob" Behl U A 5 N/A M8 UnSanctioned History |  Statistics
18743 Jeff "Jeff "Mary Lou"" Bellamy U C 3 N/A M8 UnSanctioned History |  Statistics
26232 Ryan "Ryan" Benning U A 5 N/A M8 UnSanctioned History |  Statistics
22090 Thor Bergland U A 5 N/A MOMA UnSanctioned History |  Statistics
22024 Scott "Scott" Bergman U A 5 N/A M8 UnSanctioned History |  Statistics
18744 Arnulfo "Arnold" Bermea U A 5 N/A M8 UnSanctioned History |  Statistics
22568 Jon "Jon" Berner U A 5 N/A M8 UnSanctioned History |  Statistics
18745 Joshua "Josh" Bethke U A 5 N/A M8 UnSanctioned History |  Statistics
23186 Adam "Adam" Beyer U A 5 N/A M8 UnSanctioned History |  Statistics
21949 William "Bill" Beyer U A 5 N/A M8 UnSanctioned History |  Statistics
23824 Jared "Jarred" Bifulk U A 5 N/A M8 UnSanctioned History |  Statistics
18746 Jason "Jason" Bilbee U A 5 N/A M8 UnSanctioned History |  Statistics
Page 1 of 631   <<   < Prev   Next > >>